Appendix 4.5           Sample Output File for Traffic Noise Model Calculation

 

Receiver     Easting     Northing     Height      Theta1     Theta2

N2F-02       19665.9      25140.2       86.0        93.8      254.8

 

Road  Cat[1]  Seg[2] BNL[3]    GC[4]   DC[5]   AC[6]    BC[7]   OFC[8]  LTC[9]   FC[10]  CNL[11]

CPW3   N     5  78.6    .0 -17.9 -20.7 -25.0    .0    .0   2.5  17.7

             6  78.6    .0 -17.9 -20.4 -22.5    .0    .0   2.5  20.4

             7  78.6    .0 -17.7 -20.3 -22.9    .0    .0   2.5  20.3

             8  78.6    .0 -17.4 -20.2 -20.2    .0    .0   2.5  23.3

             9  78.6    .1 -17.2 -20.7 -11.8    .0    .0   2.5  31.7

            10  78.6    .2 -16.9 -20.2 -12.3    .0    .0   2.5  32.0

            11  78.6    .1 -16.5 -20.3  -2.3    .0    .0   2.5  42.1

CPW4   N     3  78.7   1.0 -14.7 -20.2  -6.5    .0    .0   2.5  40.8

             4  78.7   1.2 -14.3 -20.4 -15.1    .0    .0   2.5  32.6

             5  78.7   1.2 -13.7 -20.4 -14.7    .0    .0   2.5  33.6

CPE3   N     3  78.9    .0 -16.2 -20.6  -6.0    .0    .0   2.5  38.7

             4  78.9    .0 -16.8 -20.3 -14.1    .0    .0   2.5  30.2

             5  78.9    .0 -17.1 -20.7 -13.0    .0    .0   2.5  30.6

             6  78.9    .2 -17.4 -20.3 -22.1    .0    .0   2.5  21.9

             7  78.9    .2 -17.6 -20.3 -23.4    .0    .0   2.5  20.3

             8  78.9    .2 -17.8 -20.4 -23.0    .0    .0   2.5  20.4

             9  78.9    .2 -17.8 -20.7 -25.7    .0    .0   2.5  17.4

CPE4   N     1  77.1    .0 -13.5 -20.6 -20.8    .0    .0   2.5  24.7

             2  77.1    .0 -14.2 -20.6 -21.0    .0    .0   2.5  23.9

             3  77.1    .0 -14.7 -20.2  -6.4    .0    .0   2.5  38.3

R10W1  E     4  76.0    .1 -14.8 -20.3    .0    .0    .0   2.5  43.6

             5  76.0    .3 -14.7 -18.1    .0    .0    .0   2.5  46.1   

             7  76.0    .2 -14.1 -20.6    .0    .0    .0   2.5  44.0    -     

             8  76.0    .3 -13.7 -19.4   -.6    .0    .0   2.5  45.2

CPW5   N     1  78.7   1.2 -13.2 -20.5 -14.6    .0    .0   2.5  34.1

             2  78.7   1.2 -13.0 -20.1 -14.6    .0    .0   2.5  34.7

             3  78.7   1.2 -13.0 -19.5 -14.5    .0    .0   2.5  35.4

             4  78.7   1.2 -13.0 -18.8 -14.4    .0    .0   2.5  36.2

             5  78.7   1.0 -13.0 -18.1 -14.7    .0    .0   2.5  36.4

             6  78.7    .6 -13.0 -17.3 -14.7    .0    .0   2.5  36.8

             7  78.7    .4 -13.0 -16.6 -13.9    .0    .0   2.5  38.1

             8  78.7    .4 -13.0 -15.8 -13.8    .0    .0   2.5  39.1

             9  78.7    .3 -13.0 -15.0 -13.7    .0    .0   2.5  39.9

            10  78.7    .0 -13.0 -14.4 -15.0    .0    .0   2.5  38.8

CPE5   N     1  77.1    .1 -12.8 -14.4 -20.9    .0    .0   2.5  31.5

             2  77.1    .0 -12.8 -14.9 -20.4    .0    .0   2.5  31.5

             3  77.1    .0 -12.8 -15.8 -20.6    .0    .0   2.5  30.3

             4  77.1    .0 -12.8 -16.6 -20.7    .0    .0   2.5  29.4

             5  77.1    .0 -12.8 -17.4 -21.5    .0    .0   2.5  27.8

             6  77.1    .0 -12.9 -18.2 -20.8    .0    .0   2.5  27.7

             7  77.1    .0 -12.8 -18.9 -20.7    .0    .0   2.5  27.2

             8  77.1    .0 -12.8 -19.6 -20.5    .0    .0   2.5  26.6

             9  77.1    .0 -13.0 -20.1 -20.7    .0    .0   2.5  25.8

            10  77.1    .0 -13.0 -20.7 -21.0    .0    .0   2.5  24.9

R10W2  E     1  76.0    .6 -13.4 -19.1   -.6    .0    .0   2.5  46.0

             2  76.0    .9 -13.1 -20.5    .0    .0    .0   2.5  45.8   

             3  76.0    .8 -12.8 -19.8    .0    .0    .0   2.5  46.7   

             6  76.0    .7 -12.3 -19.3 -30.0    .0    .0   2.5  17.6

             7  76.0    .7 -12.1 -19.1 -30.0    .0    .0   2.5  18.1

             8  76.0    .7 -12.0 -18.2 -30.0    .0    .0   2.5  19.0

             9  76.0    .7 -12.1 -20.3 -30.0    .0    .0   2.5  16.9

            10  76.0    .8 -12.0 -18.8 -30.0    .0    .0   2.5  18.5

            11  76.0    .8 -12.1 -15.5 -30.0    .0    .0   2.5  21.7

            12  76.0    .6 -12.0 -14.4 -30.0    .0    .0   2.5  22.7

R10E2  E     1  75.9    .0 -10.7 -15.2 -30.0    .0    .0   2.5  22.5

             2  75.9    .0 -10.6 -15.8 -30.0    .0    .0   2.5  22.1

             3  75.9    .0 -10.3 -18.1 -30.0    .0    .0   2.5  20.0

             5  75.9    .0  -9.9 -18.8 -30.0    .0    .0   2.5  19.7

             6  75.9    .0  -9.5 -20.5 -30.0    .0    .0   2.5  18.4

CPW6   N     1  78.3    .0 -13.0 -15.8 -30.0    .0    .0   2.5  22.0

             2  78.3    .0 -13.0 -14.9 -13.0    .0    .0   2.5  39.9

CPE6   N     2  77.1    .3 -12.7 -15.6  -4.7    .0    .0   2.5  46.9

             3  77.1    .8 -12.7 -15.7 -30.0    .0    .0   2.5  22.0

SR6    E     1  78.6   2.0 -11.7 -17.6 -14.6    .0    .0   2.5  39.2

SR7    N     1  78.6   2.1 -12.8 -17.8 -12.6    .0    .0   2.5  40.0

             2  78.6   1.9 -13.3 -19.1 -10.3    .0    .0   2.5  40.3

SR9    N     1  75.6   1.0 -10.9 -19.7 -10.1    .0    .0   2.5  38.4

CYC2   N     2  76.4    .0 -12.6 -16.9 -12.1    .0    .0   2.5  37.3

             3  76.4    .0 -13.2 -17.7 -11.6    .0    .0   2.5  36.3

             4  76.4    .0 -12.1 -18.2 -11.0    .0    .0   2.5  37.5

             6  76.4    .0  -9.7 -19.0 -12.8    .0    .0   2.5  37.3

             7  76.4    .0 -12.3 -16.0 -12.1    .0    .0   2.5  38.5

             8  76.4    .0 -11.8 -16.4  -7.4    .0    .0   2.5  43.3

CPR9b  N     1  72.7    .1 -10.0 -17.7 -15.2    .0    .0   2.5  32.5

CPW7   E     1  79.0    .3 -12.7 -16.9 -10.6    .0    .0   2.5  41.7

             2  79.0    .5 -12.9 -19.1 -14.2    .0    .0   2.5  35.9

CPE7   E     2  77.5    .0 -12.6 -18.3  -8.5    .0    .0   2.5  40.6

             3  77.5    .0 -12.3 -16.7 -15.4    .0    .0   2.5  35.7

R10W3  E     1  76.0   1.0 -12.1 -12.5 -30.0    .0    .0   2.5  25.0

             2  76.0    .7 -12.0 -13.6 -26.6    .0    .0   2.5  27.1

R10E3  E     1  75.9    .0 -11.0 -13.0 -24.4    .0    .0   2.5  30.1

             2  75.9    .0 -10.9 -12.9 -30.0    .0    .0   2.5  24.6

CPR2   E     1  75.5    .0 -14.9 -20.0    .0    .0    .0   2.5  43.2   

             2  75.5    .0 -14.2 -18.3  -9.8    .0    .0   2.5  35.7

             3  75.5    .4 -13.9 -20.0  -8.1    .0    .0   2.5  36.4

             4  75.5    .4 -14.6 -18.9    .0    .0    .0   2.5  44.9   

             5  75.5    .1 -14.9 -17.0    .0    .0    .0   2.5  46.2   

             6  75.5    .2 -15.1 -17.3    .0    .0    .0   2.5  45.9    

             7  75.5    .2 -15.0 -18.2    .0    .0    .0   2.5  45.1   

             8  75.5    .2 -14.7 -17.3    .0    .0    .0   2.5  46.3   

CPR3   E     2  75.0    .3 -13.1 -19.9    .0    .0    .0   2.5  44.9   

             7  75.0    .0 -11.7 -19.9  -9.5    .0    .0   2.5  36.4

             8  75.0   1.0 -12.2 -13.3 -11.5    .0    .0   2.5  41.5

             9  75.0   1.0 -12.1 -15.0  -7.5    .0    .0   2.5  43.9

            10  75.0   1.0 -11.5 -15.9  -3.6    .0    .0   2.5  47.5

            11  75.0    .9 -10.6 -13.8    .0    .0    .0   2.5  54.0   

CPR4   E     1  74.4   1.8 -10.7 -13.6 -10.0    .0    .0   2.5  44.4

             2  74.4   1.6 -10.6 -12.3  -2.7    .0    .0   2.5  52.9

             3  74.4   1.3 -10.6 -10.9 -11.6    .0    .0   2.5  45.1

             4  74.4    .9 -10.6  -9.8 -17.4    .0    .0   2.5  40.0

             5  74.4    .4 -10.5 -10.3  -2.0    .0    .0   2.5  54.4

CPR5   E     1  72.7    .4  -9.8 -12.2    .0    .0    .0   2.5  53.6   

TMW1a  E     3  82.4    .0 -20.5 -19.3 -14.2    .0    .0   2.5  30.9

             4  82.4    .0 -20.2 -20.2 -12.8    .0    .0   2.5  31.7

             6  82.4    .0 -19.6 -18.6 -13.1    .0    .0   2.5  33.6

            10  82.4    .0 -19.1 -18.7 -30.0    .0    .0   2.5  17.2

            13  82.4    .0 -18.3 -18.6 -26.1    .0    .0   2.5  22.0

            14  82.4    .0 -17.7 -18.0 -24.2    .0    .0   2.5  25.1

            16  82.4   1.0 -16.8 -19.9 -26.8    .0    .0   2.5  22.5

            17  82.4   1.2 -16.7 -19.4 -27.7    .0    .0   2.5  22.3

            18  82.4    .8 -16.7 -18.8 -25.7    .0    .0   2.5  24.5

TMW1b  E     1  80.9    .0 -14.8 -20.3    .0    .0    .0   2.5  48.3   

             3  80.9    .0 -12.6 -20.1    .0    .0    .0   2.5  50.7   

             4  80.9    .0 -12.3 -17.0    .0    .0    .0   2.5  54.1   

             5  80.9    .0 -12.3 -18.3    .0    .0    .0   2.5  52.7   

             6  80.9    .0 -12.4 -15.4  -1.7    .0    .0   2.5  53.9

             7  80.9    .0 -12.4 -18.0  -2.0    .0    .0   2.5  51.1

             8  80.9    .1 -12.3 -15.4  -1.0    .0    .0   2.5  54.8

             9  80.9    .3 -12.4 -13.6   -.7    .0    .0   2.5  57.0

            10  80.9    .7 -12.4 -12.0   -.5    .0    .0   2.5  59.2

            11  80.9   1.5 -12.5 -14.1   -.3    .0    .0   2.5  58.1

TMW2   E     1  79.9   3.5 -12.0 -11.8  -5.3    .0    .0   2.5  56.8

             2  79.9    .0 -12.0 -11.2 -11.4    .0    .0   2.5  47.7

TMW3   E     1  80.9    .7 -12.0  -8.8  -2.7    .0    .0   2.5  60.5

             2  80.9    .2 -11.9 -18.4 -19.0    .0    .0   2.5  34.2

TME1   E     9  81.3    .0 -11.6 -12.3 -21.6    .0    .0   2.5  38.3

            10  81.3    .0 -11.6 -10.3  -5.0    .0    .0   2.5  56.9

            11  81.3    .0 -11.7 -10.8  -1.4    .0    .0   2.5  59.9

            12  81.3    .0 -11.8 -14.2 -16.1    .0    .0   2.5  41.8

            13  81.3    .0 -11.8 -15.5 -12.2    .0    .0   2.5  44.4

            14  81.3    .0 -11.9 -16.5 -13.2    .0    .0   2.5  42.2

TME2   E     1  81.1    .0 -11.8 -15.0 -10.5    .0    .0   2.5  46.4

             2  81.1    .0 -11.7 -16.6  -8.4    .0    .0   2.5  47.0

             3  81.1    .0 -12.0 -17.8  -7.7    .0    .0   2.5  46.1

             4  81.1    .0 -12.0 -17.5   -.7    .0    .0   2.5  53.4

TME3   E     1  82.6    .0 -10.8 -20.1 -10.0    .0    .0   2.5  44.2

             2  82.6    .0 -11.8 -16.7  -7.0    .0    .0   2.5  49.5

             3  82.6    .0 -11.8 -15.7  -2.2    .0    .0   2.5  55.4

             4  82.6    .0 -11.9 -18.5  -3.8    .0    .0   2.5  50.9

             5  82.6    .4 -11.9 -15.6  -4.1    .0    .0   2.5  53.9

             6  82.6    .5 -11.8 -18.8    .0    .0    .0   2.5  55.0   

TME4   E     1  82.6    .4 -11.9 -17.4    .0    .0    .0   2.5  56.2   

            11  82.6    .0 -16.6 -19.6 -27.1    .0    .0   2.5  21.7

            12  82.6    .0 -16.8 -20.4 -28.4    .0    .0   2.5  19.6

            13  82.6    .0 -16.9 -20.4 -25.5    .0    .0   2.5  22.3

            16  82.6    .0 -17.6 -19.3 -24.9    .0    .0   2.5  23.3

            17  82.6    .2 -18.0 -20.6 -27.3    .0    .0   2.5  19.3

            18  82.6    .2 -18.3 -19.7 -29.1    .0    .0   2.5  18.3

            19  82.6    .4 -18.6 -19.2 -29.9    .0    .0   2.5  17.6

            20  82.6   1.3 -18.9 -19.7 -30.0    .0    .0   2.5  17.8

            21  82.6   1.5 -19.3 -20.0 -29.6    .0    .0   2.5  17.6

            22  82.6   1.7 -19.3 -20.1  -2.2    .0    .0   2.5  45.1

SR1    E     1  69.2    .3 -11.2 -15.0    .0    .0    .0   2.5  45.8   

             2  69.2   1.3 -12.5 -11.7    .0    .0    .0   2.5  48.8   

SR2    E     1  61.7    .0 -11.8 -17.3    .0    .0    .0   2.5  35.2   

SR3    E     1  68.4    .0 -12.3 -15.2 -12.9    .0    .0   2.5  30.4

             2  68.4   1.2 -12.7 -14.9 -14.6    .0    .0   2.5  29.9

             3  68.4   1.2 -12.8 -15.8    .0    .0    .0   2.5  43.5   

             4  68.4   1.3 -12.6 -16.8    .0    .0    .0   2.5  42.7   

SR4    E     1  75.6   1.1 -12.7 -15.3   -.5    .0    .0   2.5  50.7

             2  75.6   1.2 -12.6 -15.6    .0    .0    .0   2.5  51.1   

             3  75.6   2.1 -12.3 -16.5    .0    .0    .0   2.5  51.4   

             4  75.6   2.0 -11.6 -17.9    .0    .0    .0   2.5  50.6   

SR5    E     3  75.5    .5  -9.5 -20.0  -8.0    .0    .0   2.5  41.1

             4  75.5    .2 -11.4 -15.2 -12.7    .0    .0   2.5  39.0

TLC    E     1  72.9   1.1 -15.2 -18.9    .0    .0    .0   2.5  42.3   

             2  72.9    .4 -16.0 -19.0    .0    .0    .0   2.5  40.8   

             3  72.9    .4 -16.0 -15.3    .0    .0    .0   2.5  44.5   

             4  72.9    .0 -16.0 -13.5   -.4    .0    .0   2.5  45.6

             5  72.9    .0 -16.0 -14.1  -8.6    .0    .0   2.5  36.7

             6  72.9    .0 -16.0 -18.1    .0    .0    .0   2.5  41.3   

             7  72.9    .0 -16.0 -13.6    .0    .0    .0   2.5  45.9   

             8  72.9    .1 -16.0 -16.7    .0    .0    .0   2.5  42.0

HFR    E     1  72.6    .8 -10.0 -14.4  -4.6    .0    .0   2.5  46.9

             2  72.6    .3 -10.7 -14.0 -14.4    .0    .0   2.5  36.4

             3  72.6    .6 -10.3 -15.2 -23.1    .0    .0   2.5  27.2

             4  72.6    .5 -11.0 -13.6 -22.8    .0    .0   2.5  28.2

 

CPW3   N                                                               42.9

CPW4   N                                                               42.1

CPE3   N                                                               40.0

CPE4   N                                                               38.6

R10W1  E                                                               50.9

CPW5   N                                                               47.3

CPE5   N                                                               38.8

R10W2  E                                                               51.0

R10E2  E                                                               27.8

CPW6   N                                                               40.0

CPE6   N                                                               46.9

SR6    E                                                               39.2

SR7    N                                                               43.1

SR9    N                                                               38.4

CYC2   N                                                               46.9

CPR9b  N                                                               32.5

CPW7   E                                                               42.7

CPE7   E                                                               41.8

R10W3  E                                                               29.2

R10E3  E                                                               31.2

CPR2   E                                                               53.3

CPR3   E                                                               55.8

CPR4   E                                                               57.4

CPR5   E                                                               53.6

TMW1a  E                                                               37.9

TMW1b  E                                                               65.2

TMW2   E                                                               57.3

TMW3   E                                                               60.5

TME1   E                                                               61.9

TME2   E                                                               55.5

TME3   E                                                               60.6

TME4   E                                                               56.6

SR1    E                                                               50.6

SR2    E                                                               35.2

SR3    E                                                               46.4

SR4    E                                                               57.0

SR5    E                                                               43.2

TLC    E                                                               52.3

HFR    E                                                               47.4

 

                                            New Road(s) Noise Level =  54.0

                                       Existing Road(s) Noise Level =  70.4

                                                Overall Noise Level =  70.5

 

 

  Receiver     Easting     Northing     Height      Theta1     Theta2

   N3H-04      19396.0      25059.9       48.3        43.6      169.9

 

Road  Cat   Seg BNL     GC    DC    AC    BC   OFC   LTC    FC  CNL

R10W2  E    12  76.0    .6  -7.0 -19.1    .0    .0    .0   2.5  53.0   

R10E2  E     1  75.9    .0  -9.4 -18.8  -6.6    .0    .0   2.5  43.6

             2  75.9    .0  -9.7 -18.9 -11.3    .0    .0   2.5  38.6

             3  75.9    .0 -10.2 -20.2 -13.2    .0    .0   2.5  34.9

             5  75.9    .0 -10.8 -19.4  -9.5    .0    .0   2.5  38.8

             6  75.9    .0 -11.3 -19.7 -11.2    .0    .0   2.5  36.2

             7  75.9    .0 -11.7 -19.0  -9.9    .0    .0   2.5  37.9

             8  75.9    .0 -11.6 -20.3 -22.3    .0    .0   2.5  24.2

CPW6   N     2  78.3    .0  -3.2 -20.4    .0    .0    .0   2.5  57.2   

CPE6   N     2  77.1    .3  -5.0 -16.4    .0    .0    .0   2.5  58.4   

             3  77.1    .8  -4.4 -19.1    .0    .0    .0   2.5  56.9   

SR6    E     1  78.6   2.0 -10.0 -13.4  -2.2    .0    .0   2.5  57.5

SR7    N     1  78.6   2.1  -9.2 -14.5    .0    .0    .0   2.5  59.4   

             2  78.6   1.9  -8.4 -16.3  -4.7    .0    .0   2.5  53.5

SR8    N     1  75.5    .0  -7.3 -12.1   -.3    .0    .0   2.5  58.4

SR9    N     1  75.6   1.0  -5.5 -11.8 -16.5    .0    .0   2.5  45.2

CYC2   N     1  76.4    .0  -7.4 -12.0    .0    .0    .0   2.5  59.5   

             2  76.4    .0  -4.9 -13.1  -2.2    .0    .0   2.5  58.7

             4  76.4    .0  -4.6  -9.6  -3.6    .0    .0   2.5  61.0

             5  76.4    .0  -4.9  -8.2  -7.8    .0    .0   2.5  58.0

             6  76.4    .0  -3.1 -16.6    .0    .0    .0   2.5  59.1   

             7  76.4    .0  -5.3 -13.2    .0    .0    .0   2.5  60.4   

             8  76.4    .0  -7.6 -11.4    .0    .0    .0   2.5  59.9   

             9  76.4    .0  -8.1 -12.6    .0    .0    .0   2.5  58.1   

CPR9b  N     1  72.7    .1  -3.7 -17.1    .0    .0    .0   2.5  54.5   

CPW7   E     1  79.0    .3  -4.4  -7.0 -17.2    .0    .0   2.5  53.2

             2  79.0    .5  -4.4  -8.8   -.1    .0    .0   2.5  68.7

             3  79.0    .4  -4.5 -11.1    .0    .0    .0   2.5  66.3   

CPE7   E     1  77.5    .0  -5.4 -11.0    .0    .0    .0   2.5  63.7    

             2  77.5    .0  -5.4 -10.3    .0    .0    .0   2.5  64.3   

             3  77.5    .0  -5.1 -10.5    .0    .0    .0   2.5  64.4   

CPE8   E    13  77.5    .0  -5.4 -14.9    .0    .0    .0   2.5  59.7   

R10W3  E     1  76.0   1.0  -6.8 -16.9    .0    .0    .0   2.5  55.9   

             2  76.0    .7  -7.0 -16.8  -3.2    .0    .0   2.5  52.3

R10E3  E     1  75.9    .0  -8.3 -17.8 -15.6    .0    .0   2.5  36.7

             2  75.9    .0  -8.7 -17.5 -15.1    .0    .0   2.5  37.2

CPR2   E     1  75.5    .0 -17.0 -18.6 -17.3    .0    .0   2.5  25.1

             2  75.5    .0 -16.6 -16.8 -19.1    .0    .0   2.5  25.5

             3  75.5    .4 -16.4 -18.6 -20.5    .0    .0   2.5  22.9

             4  75.5    .4 -16.8 -18.0  -8.0    .0    .0   2.5  35.6

             5  75.5    .1 -16.9 -16.5  -3.8    .0    .0   2.5  40.9

             6  75.5    .2 -17.0 -17.2 -12.8    .0    .0   2.5  31.2

             7  75.5    .2 -17.0 -18.3  -1.6    .0    .0   2.5  41.3

             8  75.5    .2 -16.9 -17.4 -13.8    .0    .0   2.5  30.2

CPR3   E     1  75.0    .3 -16.5 -20.7 -14.1    .0    .0   2.5  26.5

             2  75.0    .3 -16.1 -19.5 -14.7    .0    .0   2.5  27.5

             3  75.0    .4 -15.4 -20.7 -15.4    .0    .0   2.5  26.3

             8  75.0   1.0  -9.1 -20.5  -8.0    .0    .0   2.5  40.9

CPR4   E     3  74.4   1.3  -6.0 -20.4  -8.1    .0    .0   2.5  43.6

             4  74.4    .9  -5.6 -18.8  -9.7    .0    .0   2.5  43.6

CPR5   E     1  72.7    .4  -4.2 -15.1    .0    .0    .0   2.5  56.4   

TMW1a  E     3  82.4    .0 -20.6 -20.1 -14.6    .0    .0   2.5  29.6

             6  82.4    .0 -19.4 -19.7 -17.2    .0    .0   2.5  28.7

            10  82.4    .0 -18.8 -19.8 -29.2    .0    .0   2.5  17.2

            13  82.4    .0 -17.7 -20.0 -25.1    .0    .0   2.5  22.2

            14  82.4    .0 -16.8 -19.6 -28.6    .0    .0   2.5  19.9

TMW1b  E    10  80.9    .7  -6.4 -19.4 -17.7    .0    .0   2.5  40.7

TMW2   E     1  79.9   3.5  -7.5 -15.3   -.5    .0    .0   2.5  62.6

             2  79.9    .0  -7.5 -13.1    .0    .0    .0   2.5  61.8   

TMW3   E     1  80.9    .7  -7.7  -6.5    .0    .0    .0   2.5  69.9   

             2  80.9    .2  -7.6  -7.3    .0    .0    .0   2.5  68.7   

TME1   E     8  81.3    .0  -8.5  -9.0 -15.7    .0    .0   2.5  50.7

             9  81.3    .0  -8.5  -9.0 -10.1    .0    .0   2.5  56.2

            10  81.3    .0  -8.7  -9.6    .0    .0    .0   2.5  65.6   

            11  81.3    .0  -8.3 -12.7    .0    .0    .0   2.5  62.8   

            12  81.3    .0  -7.9 -17.9    .0    .0    .0   2.5  58.1   

            13  81.3    .0  -8.0 -19.6    .0    .0    .0   2.5  56.3   

TME2   E     1  81.1    .0  -8.1 -19.3    .0    .0    .0   2.5  56.2   

             2  81.1    .0  -8.5 -20.6    .0    .0    .0   2.5  54.6   

TME4   E    19  82.6    .4 -18.2 -20.5 -29.5    .0    .0   2.5  17.2

SR1    E     1  69.2    .3 -14.2 -16.0 -12.5    .0    .0   2.5  29.3

             2  69.2   1.3 -12.9 -14.5  -9.4    .0    .0   2.5  36.3

SR2    E     1  61.7    .0 -13.7 -17.3  -7.6    .0    .0   2.5  25.6

             2  61.7    .0 -13.8 -18.2  -8.8    .0    .0   2.5  23.5

             3  61.7    .0 -12.8 -18.9    .0    .0    .0   2.5  32.5   

SR3    E     2  68.4   1.2  -8.7 -20.4    .0    .0    .0   2.5  42.9   

             3  68.4   1.2 -10.8 -19.6  -5.0    .0    .0   2.5  36.6

             4  68.4   1.3 -12.1 -19.6  -8.6    .0    .0   2.5  31.9

SR4    E     2  75.6   1.2  -8.7 -17.3  -9.9    .0    .0   2.5  43.3

             3  75.6   2.1  -9.7 -15.5    .0    .0    .0   2.5  54.9   

             4  75.6   2.0 -10.3 -14.5  -3.4    .0    .0   2.5  52.0

SR5    E     1  75.5    .0 -10.5 -14.6  -2.3    .0    .0   2.5  50.6

             2  75.5    .0 -10.5 -14.1   -.4    .0    .0   2.5  53.0

             3  75.5    .5 -10.2 -14.5  -1.4    .0    .0   2.5  52.5

             4  75.5    .2  -9.1 -13.2   -.5    .0    .0   2.5  55.4

TLC    E     2  72.9    .4 -17.2 -20.5 -14.1    .0    .0   2.5  24.1

             3  72.9    .4 -17.3 -16.8  -6.7    .0    .0   2.5  35.0

             4  72.9    .0 -17.3 -15.1  -2.0    .0    .0   2.5  41.0

             5  72.9    .0 -17.3 -15.9 -13.3    .0    .0   2.5  28.9

             6  72.9    .0 -17.4 -19.9 -17.4    .0    .0   2.5  20.6

             7  72.9    .0 -17.2 -15.6 -19.2    .0    .0   2.5  23.4

             8  72.9    .1 -17.3 -18.6 -18.0    .0    .0   2.5  21.6

             9  72.9    .1 -17.2 -18.9 -17.7    .0    .0   2.5  21.7

            10  72.9    .1 -17.4 -20.4 -17.8    .0    .0   2.5  19.9

            11  72.9    .0 -17.7 -18.2 -17.9    .0    .0   2.5  21.7

HFR    E     1  72.6    .8 -10.5 -13.0 -10.4    .0    .0   2.5  42.0

             2  72.6    .3  -8.3 -15.4 -11.0    .0    .0   2.5  40.6

             3  72.6    .6  -7.2 -15.8 -13.5    .0    .0   2.5  39.2

             4  72.6    .5  -8.7 -11.3 -10.5    .0    .0   2.5  45.2

             5  72.6    .3  -8.8  -8.4 -10.9    .0    .0   2.5  47.3

            17  72.6   4.4 -12.2 -13.8 -11.8    .0    .0   2.5  41.6

R10W2  E                                                               53.0

R10E2  E                                                               47.1

CPW6   N                                                               57.2

CPE6   N                                                               60.7

SR6    E                                                               57.5

SR7    N                                                               60.4

SR8    N                                                               58.4

SR9    N                                                               45.2

CYC2   N                                                               68.5

CPR9b  N                                                               54.5

CPW7   E                                                               70.8

CPE7   E                                                               68.9

CPE8   E                                                               59.7

R10W3  E                                                               57.5

R10E3  E                                                               40.0

CPR2   E                                                               45.1

CPR3   E                                                               41.4

CPR4   E                                                               46.7

CPR5   E                                                               56.4

TMW1a  E                                                               32.9

TMW1b  E                                                               40.7

TMW2   E                                                               65.2

TMW3   E                                                               72.3

TME1   E                                                               68.5

TME2   E                                                               58.5

TME4   E                                                               17.2

SR1    E                                                               37.1

SR2    E                                                               33.8

SR3    E                                                               44.1

SR4    E                                                               56.9

SR5    E                                                               59.2

TLC    E                                                               42.5

HFR    E                                                               51.4

 

                                            New Road(s) Noise Level =  70.4

                                       Existing Road(s) Noise Level =  77.2

                                                Overall Noise Level =  78.0

 

 



[1] Cat – Road Category

[2] Seg – Road Segment Number

[3] BNL – Basic Noise Level

[4] GC – Ground Correction

[5] DC – Distance Correction

[6] AC – Angle Correction

[7] BC – Barrier Correction

[8] OFC – Opposite Façade Correction

[9] LTC – Low Traffic Correction

[10] FC – Façade Correction

[11] CNL – Corrected Noise Level