Appendix 4.15b
Predicted Noise Levels from   Sewer Construction (With the Use of Quiet Equipment, Restriction on Number of Plant Operating, Use of Noise Screening Structures, and Use of Manual Working1)
Sensitive receiver Distance from Construction Activities,        m Breaking up pavement, dB(A) Excavation of trench, dB(A) Installation of pipes and bedding, dB(A) Backfilling, dB(A) Reinstating road surface, dB(A)
SWL 98.0 102.1 100.8 100.0 101.8
CMV1 20 67.0 71.1 69.8 69.0 70.8
CMV2 20 67.0 71.1 69.8 69.0 70.8
CMV3 20 67.0 71.1 69.8 69.0 70.8
CMV4 20 67.0 71.1 69.8 69.0 70.8
CMV5 20 67.0 71.1 69.8 69.0 70.8
CMV6 20 67.0 71.1 69.8 69.0 70.8
THT 30 63.5 67.6 66.3 65.5 67.3
SKW1 20 67.0 71.1 69.8 69.0 70.8
SKW2 20 67.0 71.1 69.8 69.0 70.8
SKW3 20 67.0 71.1 69.8 69.0 70.8
SKW4 20 67.0 71.1 69.8 69.0 70.8
SKW5 20 67.0 71.1 69.8 69.0 70.8
SKW6* 20 57.0 61.1 59.8 59.0 60.8
SKW7* 20 57.0 61.1 59.8 59.0 60.8
SKW8* 20 57.0 61.1 59.8 59.0 60.8
SKW9* 20 57.0 61.1 59.8 59.0 60.8
SKW10 20 67.0 71.1 69.8 69.0 70.8
SKW11 20 67.0 71.1 69.8 69.0 70.8
SKW12 30 63.5 67.6 66.3 65.5 67.3
TSW1 20 67.0 71.1 69.8 69.0 70.8
TSW2 20 67.0 71.1 69.8 69.0 70.8
TSW3 20 67.0 71.1 69.8 69.0 70.8
TSW4 20 67.0 71.1 69.8 69.0 70.8
MTW1 190 47.4 51.5 50.2 49.4 51.2
MTW2 240 45.4 49.5 48.2 47.4 49.2
Note: 3 dB(A) facade effect was added in the calculation
*  Assumed 10dB(A) noise attenuation for NSR which would be totally screened from construction activity
1  Use of manual working in areas where the worksites of the proposed sewer are located less than 20 m from the nearby residential NSRs and 30 m from the temple and library
Boldface indicate an exceedance of the noise criteria of 75dB(A) for residential uses and 70 dB(A) for temple and library