Appendix 3.5 Summary of Measured Helicopter Noise
Harbour Commercial Building Operation Mode 1 - Approach from East and Take off to West
23-Mar-05 15-Jan-05 Average value
Duration of Each Operation, s 1330 1400 1430 1500 1530 1600 1630 1700 1530 1600 1630 1700
Operation Mode   Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 2 Event 3 Event 4 Event 5
Pass By 61 51 54 52 40 26 55 49 45 76 52 44 50
Approach 42 31 25 33 26 22 23 24 26 21 24 24 27
Hovering 29 36 47 23 36 25 35 27 25 25 22 24 30
Idling 600 569 492 675 748 443 913 680 719 786 931 548 675
Hovering 81 44 64 73 96 32 56 65 21 69 69 65 61
Take Off 14 19 15 14 14 12 20 14 5 6 6 6 12
Pass By 8 11 9 7 36 9 8 9 16 11 13 8 12
0.634 0.634 0.558 0.634 0.2 0.27 0.71 0.558 0.558 0.34 0.558 0.27
Leq, dB(A) 0.558 0.558 0.558 0.558 0.34 0.41 0.066 0.41 0 0 0.133 0.71
Operation Mode   Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 2 Event 3 Event 4 Event 5
Pass By 73.3 73.4 73.2 72.8 73.9 72.4 73.4 73.1 73.5 74.7 73.8 73.1 66.8
with loading correction 73.9 74.0 73.8 73.4 74.1 72.7 74.1 73.7 74.1 75.0 74.4 73.4
without background 67.5 67.6 65.8 62.1 66.4 62.7 67.6 63.7 67.8 70.8 68.4 62.5
    5685410.2 5817840.4 3804836.5 1632184.2 4324336.9 1849268.6 5810588.4 2323712.5 5958130.6 11962755.4 6859833.9 1774388.6
Approach 77.5 78.3 75.1 75.2 76.7 75.7 77.6 75.4 74.6 77.9 77.5 75.6 74.9
with loading correction 78.1 78.9 75.7 75.8 76.9 76.0 78.3 76.0 75.2 78.2 78.1 75.9
without background 76.6 77.7 72.3 72.5 74.4 72.8 76.8 72.7 71.2 76.7 76.4 72.7
    46018268.6 58736358.2 16843325.2 17900370.6 27598261.0 19119282.6 47811527.6 18534607.7 13295977.4 46728053.8 43526650.0 18684074.6
Hovering 79.5 79.5 80.4 79.1 79.9 80.4 79.9 78.3 79.8 80 79.6 80.8 79.4
with loading correction 80.1 80.1 81.0 79.7 80.1 80.7 80.6 78.9 80.4 80.3 80.2 81.1
without background 79.2 79.2 80.2 78.7 79.1 79.8 79.8 77.5 79.5 79.5 79.2 80.3
    84078950.7 83635111.8 104728297.4 73641543.2 80949678.3 96263582.3 95127415.7 55984671.1 89094096.1 88190772.0 83287693.2 107985507.3
Idling 73.2 73.0 73.2 73.4 73.5 73.3 73.4 73.4 73.7 73.1 73.2 73.3 61.2
without background 62.6 56.6 59.7 61.6 60.0 59.8 62.8 59.9 66.0 56.7 56.8 61.5
    1838354.1 454177.2 940338.2 1460236.8 1007590.5 962241.4 1924993.1 984654.9 3943842.2 464756.3 475581.9 1426997.7
Hovering 76.7 75.8 77.0 75.7 78.6 76.1 76.9 75.7 78.8 79.4 76.3 78.7 75.9
with loading correction 77.3 76.4 77.6 76.3 78.9 76.5 77.0 76.1 78.8 79.4 76.4 79.4
without background 75.3 73.8 75.7 73.4 77.6 73.9 74.7 73.0 77.5 78.3 73.7 78.3
    34131719.9 23733023.7 37037553.1 21830021.9 56963343.4 24353951.0 29775263.2 19938977.3 56359311.5 67143735.8 23567155.0 67344513.7
Take Off 79.5 79.9 79.6 78.1 80.3 77.9 79.0 78.0 78.4 80.2 78.9 79.3 78.4
with loading correction 80.1 80.5 80.2 78.7 80.6 78.3 79.1 78.4 78.4 80.2 79.0 80.0
without background 79.2 79.6 79.2 77.2 79.8 76.8 77.8 76.9 77.0 79.3 77.8 79.0
    82289849.8 91623541.4 83752449.5 53000189.5 94498114.7 47346771.3 60696565.0 48449619.3 49684651.1 84760231.7 59621315.7 80277900.7
Pass By 78.5 75.6 75.7 77.2 74.8 75.1 76.7 76.6 74.9 77.7 73.8 75.9 74.1
with loading correction 79.1 76.2 76.3 77.8 75.1 75.5 76.8 77.0 74.9 77.7 73.9 76.6
without background 77.9 73.4 73.5 75.9 70.5 71.8 74.4 74.7 70.6 75.9 66.4 74.1
    61446156.43 21787287.04 22294778.15 39258661.05 11279162.32 15145752.41 27537139.61 29341297.6 11404508.3 38931742.4 4316941.97 25861565.5
Lmax, dB(A)
Operation Mode   Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 2 Event 3 Event 4 Event 5
Pass By 75.9 77.2 75.6 75.3 77.0 75.3 77.3 75.9 77.0 79.0 78.5 76.4 75.3
with loading correction 76.5 77.8 76.2 75.9 77.2 75.6 78.0 76.5 77.6 79.3 79.1 76.7
without background 74.1 76.2 73.3 72.7 74.9 71.9 76.4 73.7 75.7 78.2 77.8 74.2
    25964823.6 41231095.2 21333109.9 18792905.6 31101125.1 15640484.9 43288562.0 23345498.7 37491730.2 65948729.0 60083384.2 26498904.4
Approach 84.5 82.0 80.4 79.7 83.4 78.4 81.2 78.7 78.6 81.3 80.7 80.6 81.0
with loading correction 85.1 82.6 81.0 80.3 83.6 78.7 81.9 79.3 79.2 81.6 81.3 80.9
without background 84.9 82.1 80.2 79.4 83.2 77.3 81.3 78.0 78.0 81.0 80.5 80.1
    307082338.8 163901836.4 104728297.4 87576713.2 207707144.4 53203330.3 135286077.8 63401686.4 62877421.3 125928802.9 113180633.9 102227342.9
Hovering 84.1 84.9 84.9 84.2 84.2 84.9 84.6 82.6 84.8 84.4 83.5 84.3 84.5
with loading correction 84.7 85.5 85.5 84.8 84.4 85.2 85.3 83.2 85.4 84.7 84.1 84.6
without background 84.4 85.3 85.2 84.5 84.0 84.9 85.0 82.7 85.1 84.4 83.7 84.3
    278385822.6 338103604.2 331445955.1 283951328.0 254043249.4 308434251.4 319672649.4 186025862.0 323901324.0 277899019.8 234148386.9 266465173.8
Idling 77.5 77.2 76.5 77.5 78.3 76.9 80.4 77.5 80.1 76.5 78.3 77.1 76.3
without background 75.7 75.2 73.9 75.5 76.6 74.6 79.5 75.5 79.2 73.9 76.7 75.0
    37179525.3 32982300.0 24715736.1 35816753.1 46228676.6 28560502.5 89695196.5 35341171.2 82830853.2 24715736.1 47190918.1 31333515.2
Hovering 80.2 78.7 81.8 78.7 84.0 81.7 80.6 79.2 83.0 84.8 82.6 83.9 81.9
with loading correction 80.8 79.3 82.4 79.3 84.3 82.1 80.7 79.6 83.0 84.8 82.7 84.6
without background 80.0 78.1 81.8 78.1 84.0 81.5 79.9 78.5 82.6 84.5 82.2 84.3
    100014747.5 64796201.7 152154957.6 63877268.3 250264306.0 142137496.1 96620920.9 70518362.8 180027785.5 282042548.9 167211636.1 269115365.1
Take Off 82.1 84.5 83.6 80.5 84.6 81.8 81.6 81.9 80.5 83.8 81.3 81.2 82.5
with loading correction 82.7 85.1 84.2 81.1 84.9 82.2 81.7 82.3 80.5 83.8 81.4 81.9
without background 82.2 84.8 83.8 80.3 84.6 81.6 81.0 81.7 79.7 83.4 80.7 81.3
    184416595.4 300980866.3 240542741.7 107167732.8 290509337.5 145923885.6 126804773.8 149322889.5 92703399.4 219930668.8 118673931.4 135286077.8
Pass By 81.7 80.6 78.1 79.0 80.8 78.0 80.2 78.6 78.3 83.8 77.2 79.7 79.5
with loading correction   82.3 81.2 78.7 79.6 81.1 78.4 80.3 79.0 78.3 83.8 77.3 80.4
without background   81.7 80.5 77.3 78.4 80.4 76.9 79.4 77.7 76.8 83.4 75.3 79.5
    149135326.8 111058505.3 53464945.8 69905962.9 108637336.9 48925201.2 86363712.6 58722973.7 48109851.5 219930668.8 33695419.7 89947960.8
Background Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 2 Event 3 Event 4 Event 5
  72.8 72.9 73 73.1 73.3 73.1 73 73.2 72.9 73 73.1 73 73.0