space space   space
space

Chemical Waste Intake

Distribution of Land-based Chemical Waste by Industries

1996

1997

1998

Industry Weight(Tonne) % of Weight Weight(Tonne) % of Weight Weight(Tonne) % of Weight
Printed Circuit Board 14,283 52.40% 11,777 42.49% 11,212 41.99%
Electroplating 3,489 12.80% 2,981 10.75% 2,108 7.89%
Bleaching & dyeing 128 0.47% 33 0.12% 27 0.10%
Public utilities 164 0.60% 189 0.68% 190 0.71%
Chemicals and recycling products 2,080 7.63% 5,553 20.04% 6,533 24.47%
Photo studio & finishing, motion picture film processing 959 3.52% 752 2.71% 559 2.09%
Transport 1,036 3.80% 1,050 3.79% 948 3.55%
Oil Terminals, petroleum dealer & distributor 1,229 4.51% 1,379 4.98% 1,353 5.07%
Machinery, equipment & parts  467 1.71% 697 2.51% 533 2.00%
Mining and construction 328 1.21% 223 0.80% 179 0.67%
Printing 794 2.91% 922 3.33% 1,041 3.90%
Garage 506 1.86% 334 1.20% 234 0.87%

Textile (exclude bleaching & dyeing) 

141 0.52% 143 0.52% 104 0.39%
Laboratory  49 0.18% 110 0.40% 81 0.30%
Others  2,207 7.92% 2,106 7.46% 2,319 8.46%
             
Total 27,860 100% 28,248 100% 27,421 100%

 

1999

          2000

          2001

Industry Weight(Tonne) % of Weight Weight(Tonne) % of Weight Weight(Tonne) % of Weight
Printed Circuit Board 15,148 50.29% 23,658 59.94% 11,999 47.25%
Electroplating 1,862 6.18% 1,872 4.74% 1,455 5.73%
Bleaching & dyeing 2 0.01% 1 0.00% 1 0.00%
Public utilities 177 0.59% 115 0.29% 109 0.43%
Chemicals and recycling products 7,232 24.01% 7,312 18.53% 592 2.33%
Photo studio & finishing, motion picture film processing 414 1.38% 330 0.84% 272 1.07%
Transport 930 3.09% 900 2.28% 995 3.92%
Oil Terminals, petroleum dealer & distributor 1,152 3.82% 1,160 2.94% 708 2.79%
Machinery, equipment & parts  292 0.97% 240 0.61% 91 0.36%
Mining and construction                187 0.62% 477 1.21% 315 1.24%
Printing 1,006 3.34% 1,222 3.10% 1,681 6.62%
Garage 185 0.61% 144 0.36% 109 0.43%
Textile (exclude bleaching & dyeing)  78 0.26% 52 0.13% 54 0.21%
Laboratory  62 0.21% 68 0.17% 18 0.07%
Others  2,106 6.83% 1,916 4.85% 6,997 27.55%
             
Total 30,834 100% 39,469 100% 25,396 100%

 

2002

2003

 2004

Industry Weight(Tonne) % of Weight Weight(Tonne) % of Weight Weight(Tonne) % of Weight
Printed Circuit Board 11,731 47.07% 5,987 31.96% 5,845

31.60%

Electroplating 1,421 5.70% 1,438 7.68% 1,469 

7.94% 

Bleaching & dyeing 0.1 0.00% 0.3 0.00%  0.5 0.00% 
Public utilities 107 0.43% 85 0.45% 99 0.54% 
Chemicals and recycling products 508 2.04% 617 3.29%  460 2.49%
Photo studio & finishing, motion picture film processing 247 0.99% 210 1.12%  152 0.82%
Transport 987 3.96% 843 4.50%  650 3.51%
Oil Terminals, petroleum dealer & distributor 336 1.35% 396 2.11%  415 2.24% 
Machinery, equipment & parts  130 0.52% 157 0.84%  244 1.32%
Mining and construction                244 0.98% 213 1.14%  267 1.44%
Printing 1,568 6.29% 1,437 7.67%  1,578 8.53%
Garage 92 0.37% 72 0.38%  69 0.37%
Textile (exclude bleaching & dyeing)  30 0.12% 24 0.13%  14 0.08%
Laboratory  22 0.09% 22 0.12%  20 0.11%
Others  7,499 30.09% 7,234 38.61%  7,211 39.01% 
             
Total 24,922 100% 18,735 100%  18,494 100% 

2005

2006

 2007

Industry Weight (Tonne) % of Weight

Weight (Tonne)

   % of Weight

Weight (Tonne)

% of Weight
Printed Circuit Board 4,310 25.30% 4,716 29.85% 3,832

25.98% 

Electroplating 1,452 8.52% 1,695 10.73% 1,721

 11.67%

Bleaching & dyeing 1.7 0.01% 0 0.00%  0.7  0.01%
Public utilities 118 0.69% 98 0.62%  58  0.39%
Chemicals and recycling products 331 1.94% 308 1.95%  529  3.58%
Photo studio & finishing, motion picture film processing 121 0.71% 85 0.54%  71 0.48%
Transport 532 3.12% 643 4.07%  593 4.02%
Oil Terminals, petroleum dealer & distributor 426 2.50% 166 1.05% 373  2.53%
Machinery, equipment & parts  405 2.38% 191 1.21%  165  1.12%
Mining and construction                250 1.47% 166 1.05%  162  1.10%
Printing 1,368 8.03% 1,339 8.48%  1,392 9.44%
Garage 63 0.37% 54 0.34%  54 0.37%
Textile (exclude bleaching & dyeing)  15 0.09% 5 0.03%  1.3 0.01%
Laboratory  22 0.13% 33 0.21%  28 0.19%
Others  7,623 44.74% 6,300 39.88%  5,770  39.12%
             
Total 17,038 100% 15,799 100% 14,749  100% 

 

 

 

Back to topBackTable of Content

 

 
2005 copyright logo| Important notices

Last Revision Date : 12 March 2008