DSD Contract No: DC/2013/09 Advance Works for Shek Wu Hui Sewage Treatment Works Further Expansion Phase 1A and Sewerage Works at Ping Che Road

AUES

22nd Monthly Environmental Monitoring and Audit (EM&A) Report for July 2017

24-Hr TSP Monitoring Data for AM1
DATE SAMPLE NUMBER ELAPSED TIME CHART READING AVG TEMP AVG AIR PRESS STANDARD FLOW RATE AIR VOLUME FILTER WEIGHT (g) DUST WEIGHT COLLECTED 24-Hr TSP (μg/m3)
INITIAL FINAL (min) MIN MAX AVG (℃) (hPa) (m3/min) (std m3) INITIAL FINAL (g)
3-Jul-17 21266 15883.87 15907.87 1440.00 21 23 22.0 28.8 1006.5 0.47 671 2.6288 2.6524 0.0236 35
8-Jul-17 21323 15907.87 15931.67 1428.00 21 23 22.0 28.8 1005.8 0.47 665 2.6174 2.6332 0.0158 24
14-Jul-17 21291 15931.67 15955.87 1452.00 22 23 22.5 28.9 1006.2 0.49 707 2.6262 2.6464 0.0202 29
20-Jul-17 21348 15955.87 15979.87 1440.00 21 23 22.0 28.8 1006 0.47 671 2.6549 2.6855 0.0306 46
26-Jul-17 21372 15979.87 16003.87 1440.00 21 23 22.0 28.7 1005 0.47 670 2.5830 2.5956 0.0126 19
24-Hr TSP Monitoring Data for AM2a
DATE SAMPLE NUMBER ELAPSED TIME CHART READING AVG TEMP AVG AIR PRESS STANDARD FLOW RATE AIR VOLUME FILTER WEIGHT (g) DUST WEIGHT COLLECTED 24-Hr TSP (μg/m3)
INITIAL FINAL (min) MIN MAX AVG (℃) (hPa) (m3/min) (std m3) INITIAL FINAL (g)
3-Jul-17 21267 12519.96 12543.96 1440.00 35 39 37.0 28.8 1006.5 1.11 1591 2.6181 2.6523 0.0342 21
8-Jul-17 21322 12543.96 12567.96 1440.00 36 38 37.0 28.8 1005.8 1.10 1591 2.6340 2.6833 0.0493 31
14-Jul-17 21349 12567.96 12591.96 1440.00 36 38 37.0 28.9 1006.2 1.10 1591 2.6321 2.6651 0.0330 21
20-Jul-17 21344 12591.96 12615.90 1436.40 35 39 37.0 28.8 1006 1.10 1587 2.6144 2.6482 0.0338 21
26-Jul-17 21371 12615.90 12639.89 1439.40 34 39 36.5 28.7 1005 1.09 1563 2.5900 2.6284 0.0384 25
Noise Measurement Results (dB) of NM1
Date Start Time 1st Leq5min L10 L90 2nd Leq5min L10 L90 3nd Leq5min L10 L90 4th Leq5min L10 L90 5th Leq5min L10 L90 6th Leq5min L10 L90 Leq30min
6-Jul-17 9:28 55.6 59.7 53.4 56.8 61.3 54.6 55.9 60.8 53.2 54.6 59.3 53.1 56.8 61.7 54.8 55.3 60.2 54.2 59
12-Jul-17 10:13 55.4 60.8 51.2 54.3 58.9 52.4 54.8 58.2 53.6 55.4 61.3 52.6 54.9 60.1 52.7 55.8 59.7 54.7 58
18-Jul-17 9:38 53.4 57.8 52.6 54.3 60.9 53.7 51.8 57.2 50.4 54.9 60.1 52.6 53.7 59.8 52.4 52.6 58.8 51.7 58
24-Jul-17 9:36 51.9 58.3 49.2 52.4 57.8 51.2 53.8 59.7 52.4 51.2 58.8 50.9 52.6 59.7 50.4 53.6 60.2 51.9 57
Noise Measurement Results (dB) of NM2
Date Start Time 1st Leq5min L10 L90 2nd Leq5min L10 L90 3nd Leq5min L10 L90 4th Leq5min L10 L90 5th Leq5min L10 L90 6th Leq5min L10 L90 Leq30min
6-Jul-17 13:33 52.4 55.8 49.3 53.6 55.3 50.8 51.7 53.6 50.2 50.8 52.4 49.6 49.3 51.8 47.6 48.6 50.3 46.1 51
12-Jul-17 13:29 50.3 54.2 46.8 49.4 54.1 47.3 51.8 55.6 48.9 49.2 53.2 46.7 50.4 52.1 45.3 49.8 51.6 46.2 50
18-Jul-17 13:34 51.3 55.4 48.2 50.6 54.3 48.2 49.4 53.6 47.8 49.2 52.6 47.6 48.1 50.4 47.1 48.3 49.2 46.8 50
24-Jul-17 13:37 49.6 54.2 47.8 48.3 53.1 47.1 48.1 53.6 47.2 47.4 51.7 46.8 47.6 50.4 45.3 48.2 51.9 46.4 48

Z:\Jobs\2015\TCS00757 (Shek Wu Hui)\600\EM&A Report\Impact\Monthly EM&A Report\22nd EM&A (July) 2017\R0094v2.doc