Monitoring result from 27/06/2003 to 26/07/2003
27/06/2003 01/07/2003 06/07/2003 11/07/2003 16/07/2003 21/07/2003 26/07/2003
28/06/2003 02/07/2003 07/07/2003 12/07/2003 17/07/2003 22/07/2003
29/06/2003 03/07/2003 08/07/2003 13/07/2003 18/07/2003 23/07/2003
30/06/2003 04/07/2003 09/07/2003 14/07/2003 19/07/2003 24/07/2003
05/07/2003 10/07/2003 15/07/2003 20/07/2003 25/07/2003
27/01/2002 Sunday.  No construction work was carried out. 
27 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
27/06/2003 07:00:00 65.4 27/06/2003 07:00:00 55.9
27/06/2003 07:30:00 65.5 27/06/2003 07:30:00 56.8
27/06/2003 08:00:00 65.3 27/06/2003 08:00:00 57.2
27/06/2003 08:30:00 65.9 27/06/2003 08:30:00 58.9
27/06/2003 09:00:00 67.1 27/06/2003 09:00:00 66.7
27/06/2003 09:30:00 66.7 27/06/2003 09:30:00 65.4
27/06/2003 10:00:00 66.9 27/06/2003 10:00:00 69.9
27/06/2003 10:30:00 70.6 27/06/2003 10:30:00 71.0
27/06/2003 11:00:00 70.2 27/06/2003 11:00:00 67.1
27/06/2003 11:30:00 66.7 27/06/2003 11:30:00 66.1
27/06/2003 12:00:00 66.6 27/06/2003 12:00:00 66.3
27/06/2003 12:30:00 66.0 27/06/2003 12:30:00 70.1
27/06/2003 13:00:00 65.9 27/06/2003 13:00:00 66.3
27/06/2003 13:30:00 65.9 27/06/2003 13:30:00 63.6
27/06/2003 14:00:00 62.2 27/06/2003 14:00:00 67.8
27/06/2003 14:30:00 61.4 27/06/2003 14:30:00 69.7
27/06/2003 15:00:00 60.1 27/06/2003 15:00:00 68.6
27/06/2003 15:30:00 59.8 27/06/2003 15:30:00 69.4
27/06/2003 16:00:00 61.7 27/06/2003 16:00:00 70.6
27/06/2003 16:30:00 60.3 27/06/2003 16:30:00 70.2
27/06/2003 17:00:00 59.9 27/06/2003 17:00:00 67.7
27/06/2003 17:30:00 57.7 27/06/2003 17:30:00 67.5
27/06/2003 18:00:00 56.1 27/06/2003 18:00:00 65.8
27/06/2003 18:30:00 56.3 27/06/2003 18:30:00 66.1
27/06/2003 19:00:00 57.1 27/06/2003 19:00:00 65.9
Mean 63.5 Mean 66.0
Maximum 70.6 Maximum 71.0
Minimum 56.1 Minimum 55.9
28/01/2002 Sunday.  No construction work was carried out. 
28 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
28/06/2003 07:00:00 53.9 28/06/2003 07:00:00 65.0
28/06/2003 07:30:00 53.8 28/06/2003 07:30:00 64.9
28/06/2003 08:00:00 54.8 28/06/2003 08:00:00 64.9
28/06/2003 08:30:00 55.5 28/06/2003 08:30:00 67.2
28/06/2003 09:00:00 61.5 28/06/2003 09:00:00 69.8
28/06/2003 09:30:00 62.3 28/06/2003 09:30:00 70.6
28/06/2003 10:00:00 59.4 28/06/2003 10:00:00 70.0
28/06/2003 10:30:00 65.1 28/06/2003 10:30:00 68.0
28/06/2003 11:00:00 65.1 28/06/2003 11:00:00 67.1
28/06/2003 11:30:00 65.2 28/06/2003 11:30:00 66.4
28/06/2003 12:00:00 65.0 28/06/2003 12:00:00 66.1
28/06/2003 12:30:00 65.4 28/06/2003 12:30:00 65.9
28/06/2003 13:00:00 65.3 28/06/2003 13:00:00 65.5
28/06/2003 13:30:00 65.3 28/06/2003 13:30:00 67.8
28/06/2003 14:00:00 68.4 28/06/2003 14:00:00 72.5
28/06/2003 14:30:00 67.7 28/06/2003 14:30:00 69.4
28/06/2003 15:00:00 68.2 28/06/2003 15:00:00 71.7
28/06/2003 15:30:00 68.7 28/06/2003 15:30:00 69.2
28/06/2003 16:00:00 65.5 28/06/2003 16:00:00 66.1
28/06/2003 16:30:00 65.8 28/06/2003 16:30:00 66.9
28/06/2003 17:00:00 65.6 28/06/2003 17:00:00 68.4
28/06/2003 17:30:00 65.5 28/06/2003 17:30:00 66.8
28/06/2003 18:00:00 65.1 28/06/2003 18:00:00 64.9
28/06/2003 18:30:00 65.2 28/06/2003 18:30:00 66.5
28/06/2003 19:00:00 65.2 28/06/2003 19:00:00 66.4
Mean 63.5 Mean 67.5
Maximum 68.7 Maximum 72.5
Minimum 53.8 Minimum 64.9
29/06/2003 Sunday.  No construction work was carried out. 
29 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
29/01/2002 07:00:00 xx 29/01/2002 07:00:00 47.6
29/01/2002 07:30:00 xx 29/01/2002 07:30:00 50.2
29/01/2002 08:00:00 xx 29/01/2002 08:00:00 48.3
29/01/2002 08:30:00 xx 29/01/2002 08:30:00 58.4
29/01/2002 09:00:00 xx 29/01/2002 09:00:00 73.9
29/01/2002 09:30:00 xx 29/01/2002 09:30:00 74.2
29/01/2002 10:00:00 xx 29/01/2002 10:00:00 71.8
29/01/2002 10:30:00 xx 29/01/2002 10:30:00 70.6
29/01/2002 11:00:00 xx 29/01/2002 11:00:00 67.3
29/01/2002 11:30:00 xx 29/01/2002 11:30:00 68.6
29/01/2002 12:00:00 xx 29/01/2002 12:00:00 59.3
29/01/2002 12:30:00 xx 29/01/2002 12:30:00 49.6
29/01/2002 13:00:00 xx 29/01/2002 13:00:00 53.8
29/01/2002 13:30:00 xx 29/01/2002 13:30:00 67.2
29/01/2002 14:00:00 xx 29/01/2002 14:00:00 73.8
29/01/2002 14:30:00 xx 29/01/2002 14:30:00 74.2
29/01/2002 15:00:00 xx 29/01/2002 15:00:00 74.4
29/01/2002 15:30:00 xx 29/01/2002 15:30:00 72.0
29/01/2002 16:00:00 xx 29/01/2002 16:00:00 73.1
29/01/2002 16:30:00 xx 29/01/2002 16:30:00 74.1
29/01/2002 17:00:00 xx 29/01/2002 17:00:00 74.5
29/01/2002 17:30:00 xx 29/01/2002 17:30:00 73.9
29/01/2002 18:00:00 xx 29/01/2002 18:00:00 52.8
29/01/2002 18:30:00 xx 29/01/2002 18:30:00 48.2
29/01/2002 19:00:00 xx 29/01/2002 19:00:00 47.9
Mean xx Mean 64.0
Maximum xx Maximum 74.5
Minimum xx Minimum 47.6
Note :
xx  Equipment was temporarily taken down,
      affected by exterior renovation walls in Pine Court
30/01/2002 Sunday.  No construction work was carried out. 
30 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
30/06/2003 07:00:00 64.9 30/06/2003 07:00:00 64.1
30/06/2003 07:30:00 64.8 30/06/2003 07:30:00 64.4
30/06/2003 08:00:00 64.8 30/06/2003 08:00:00 64.9
30/06/2003 08:30:00 65.1 30/06/2003 08:30:00 68.3
30/06/2003 09:00:00 65.4 30/06/2003 09:00:00 68.8
30/06/2003 09:30:00 65.5 30/06/2003 09:30:00 71.3
30/06/2003 10:00:00 65.7 30/06/2003 10:00:00 68.0
30/06/2003 10:30:00 66.1 30/06/2003 10:30:00 70.1
30/06/2003 11:00:00 66.2 30/06/2003 11:00:00 69.4
30/06/2003 11:30:00 66.3 30/06/2003 11:30:00 69.1
30/06/2003 12:00:00 65.7 30/06/2003 12:00:00 67.3
30/06/2003 12:30:00 65.5 30/06/2003 12:30:00 65.1
30/06/2003 13:00:00 65.4 30/06/2003 13:00:00 65.7
30/06/2003 13:30:00 65.4 30/06/2003 13:30:00 69.9
30/06/2003 14:00:00 65.7 30/06/2003 14:00:00 71.1
30/06/2003 14:30:00 65.7 30/06/2003 14:30:00 71.7
30/06/2003 15:00:00 66.3 30/06/2003 15:00:00 70.7
30/06/2003 15:30:00 66.3 30/06/2003 15:30:00 69.7
30/06/2003 16:00:00 65.9 30/06/2003 16:00:00 68.4
30/06/2003 16:30:00 65.8 30/06/2003 16:30:00 69.8
30/06/2003 17:00:00 66.0 30/06/2003 17:00:00 70.0
30/06/2003 17:30:00 66.5 30/06/2003 17:30:00 71.5
30/06/2003 18:00:00 66.0 30/06/2003 18:00:00 70.0
30/06/2003 18:30:00 65.6 30/06/2003 18:30:00 68.5
30/06/2003 19:00:00 65.5 30/06/2003 19:00:00 67.3
Mean 65.7 Mean 68.6
Maximum 66.5 Maximum 71.7
Minimum 64.8 Minimum 64.1
31/01/2002 Sunday.  No construction work was carried out. 
31 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
30/09/2002 07:00:00 -- 30/09/2002 07:00:00 ##
30/09/2002 07:30:00 -- 30/09/2002 07:30:00 ##
30/09/2002 08:00:00 -- 30/09/2002 08:00:00 ##
30/09/2002 08:30:00 -- 30/09/2002 08:30:00 ##
30/09/2002 09:00:00 -- 30/09/2002 09:00:00 ##
30/09/2002 09:30:00 -- 30/09/2002 09:30:00 ##
30/09/2002 10:00:00 74.0 30/09/2002 10:00:00 ##
30/09/2002 10:30:00 72.1 30/09/2002 10:30:00 ##
30/09/2002 11:00:00 70.8 30/09/2002 11:00:00 ##
30/09/2002 11:30:00 72.1 30/09/2002 11:30:00 ##
30/09/2002 12:00:00 66.5 30/09/2002 12:00:00 ##
30/09/2002 12:30:00 58.4 30/09/2002 12:30:00 ##
30/09/2002 13:00:00 59.3 30/09/2002 13:00:00 ##
30/09/2002 13:30:00 71.6 30/09/2002 13:30:00 ##
30/09/2002 14:00:00 71.3 30/09/2002 14:00:00 70.3
30/09/2002 14:30:00 72.8 30/09/2002 14:30:00 71.6
30/09/2002 15:00:00 70.1 30/09/2002 15:00:00 ##
30/09/2002 15:30:00 71.7 30/09/2002 15:30:00 ##
30/09/2002 16:00:00 70.0 30/09/2002 16:00:00 ##
30/09/2002 16:30:00 70.1 30/09/2002 16:30:00 ##
30/09/2002 17:00:00 69.5 30/09/2002 17:00:00 ##
30/09/2002 17:30:00 69.8 30/09/2002 17:30:00 ##
30/09/2002 18:00:00 55.6 30/09/2002 18:00:00 ##
30/09/2002 18:30:00 55.2 30/09/2002 18:30:00 ##
30/09/2002 19:00:00 -- 30/09/2002 19:00:00 ##
Mean 67.8 Mean 71.0
Maximum 74.0 Maximum 71.6
Minimum 55.2 Minimum 70.3
Note:
Note: ## No data available,equipment out of order.
-- No data available, equipment hanged up. Measured by portable noise meter with no wind shield
01/07/2003 Public Holiday.  No construction work was carried out. 
01 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
01/02/2002 07:00:00 xx 01/02/2002 07:00:00 47.2
01/02/2002 07:30:00 xx 01/02/2002 07:30:00 49.1
01/02/2002 08:00:00 xx 01/02/2002 08:00:00 50.3
01/02/2002 08:30:00 xx 01/02/2002 08:30:00 53.2
01/02/2002 09:00:00 xx 01/02/2002 09:00:00 57.6
01/02/2002 09:30:00 xx 01/02/2002 09:30:00 60.1
01/02/2002 10:00:00 xx 01/02/2002 10:00:00 69.8
01/02/2002 10:30:00 xx 01/02/2002 10:30:00 69.9
01/02/2002 11:00:00 xx 01/02/2002 11:00:00 74.5
01/02/2002 11:30:00 xx 01/02/2002 11:30:00 74.0
01/02/2002 12:00:00 xx 01/02/2002 12:00:00 57.9
01/02/2002 12:30:00 xx 01/02/2002 12:30:00 53.8
01/02/2002 13:00:00 xx 01/02/2002 13:00:00 55.3
01/02/2002 13:30:00 xx 01/02/2002 13:30:00 73.8
01/02/2002 14:00:00 xx 01/02/2002 14:00:00 73.0
01/02/2002 14:30:00 xx 01/02/2002 14:30:00 68.1
01/02/2002 15:00:00 xx 01/02/2002 15:00:00 74.0
01/02/2002 15:30:00 xx 01/02/2002 15:30:00 74.5
01/02/2002 16:00:00 xx 01/02/2002 16:00:00 74.2
01/02/2002 16:30:00 xx 01/02/2002 16:30:00 73.5
01/02/2002 17:00:00 xx 01/02/2002 17:00:00 74.1
01/02/2002 17:30:00 xx 01/02/2002 17:30:00 61.3
01/02/2002 18:00:00 xx 01/02/2002 18:00:00 49.7
01/02/2002 18:30:00 xx 01/02/2002 18:30:00 49.7
01/02/2002 19:00:00 xx 01/02/2002 19:00:00 48.6
Mean xx Mean 62.7
Maximum xx Maximum 74.5
Minimum xx Minimum 47.2
Note :
xx  Equipment was temporarily taken down,
      affected by exterior renovation walls in Pine Court
02/02/2002 Sunday.  No construction work was carried out. 
02 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
02/07/2003 07:00:00 64.6 02/07/2003 07:00:00 64.5
02/07/2003 07:30:00 64.7 02/07/2003 07:30:00 64.5
02/07/2003 08:00:00 64.7 02/07/2003 08:00:00 64.9
02/07/2003 08:30:00 65.4 02/07/2003 08:30:00 66.3
02/07/2003 09:00:00 66.1 02/07/2003 09:00:00 66.6
02/07/2003 09:30:00 66.2 02/07/2003 09:30:00 68.6
02/07/2003 10:00:00 66.5 02/07/2003 10:00:00 70.5
02/07/2003 10:30:00 67.2 02/07/2003 10:30:00 70.4
02/07/2003 11:00:00 67.6 02/07/2003 11:00:00 70.7
02/07/2003 11:30:00 59.7 02/07/2003 11:30:00 69.6
02/07/2003 12:00:00 57.4 02/07/2003 12:00:00 67.2
02/07/2003 12:30:00 53.8 02/07/2003 12:30:00 66.1
02/07/2003 13:00:00 56.0 02/07/2003 13:00:00 66.7
02/07/2003 13:30:00 56.0 02/07/2003 13:30:00 69.4
02/07/2003 14:00:00 58.2 02/07/2003 14:00:00 70.7
02/07/2003 14:30:00 58.8 02/07/2003 14:30:00 72.0
02/07/2003 15:00:00 61.5 02/07/2003 15:00:00 70.2
02/07/2003 15:30:00 60.8 02/07/2003 15:30:00 74.0
02/07/2003 16:00:00 63.8 02/07/2003 16:00:00 71.9
02/07/2003 16:30:00 64.0 02/07/2003 16:30:00 72.9
02/07/2003 17:00:00 66.6 02/07/2003 17:00:00 69.6
02/07/2003 17:30:00 57.5 02/07/2003 17:30:00 68.1
02/07/2003 18:00:00 57.5 02/07/2003 18:00:00 67.1
02/07/2003 18:30:00 56.3 02/07/2003 18:30:00 66.3
02/07/2003 19:00:00 55.2 02/07/2003 19:00:00 65.2
Mean 61.4 Mean 68.6
Maximum 67.6 Maximum 74.0
Minimum 53.8 Minimum 64.5
02/02/2002 Sunday.  No construction work was carried out. 
03 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
03/07/2003 07:00:00 53.4 03/07/2003 07:00:00 64.5
03/07/2003 07:30:00 57.4 03/07/2003 07:30:00 64.5
03/07/2003 08:00:00 54.3 03/07/2003 08:00:00 65.0
03/07/2003 08:30:00 60.5 03/07/2003 08:30:00 66.0
03/07/2003 09:00:00 59.4 03/07/2003 09:00:00 68.2
03/07/2003 09:30:00 62.3 03/07/2003 09:30:00 68.7
03/07/2003 10:00:00 65.9 03/07/2003 10:00:00 69.3
03/07/2003 10:30:00 67.1 03/07/2003 10:30:00 70.7
03/07/2003 11:00:00 67.0 03/07/2003 11:00:00 69.2
03/07/2003 11:30:00 66.2 03/07/2003 11:30:00 69.2
03/07/2003 12:00:00 65.9 03/07/2003 12:00:00 66.7
03/07/2003 12:30:00 65.6 03/07/2003 12:30:00 65.4
03/07/2003 13:00:00 65.2 03/07/2003 13:00:00 65.2
03/07/2003 13:30:00 65.1 03/07/2003 13:30:00 67.4
03/07/2003 14:00:00 66.1 03/07/2003 14:00:00 70.6
03/07/2003 14:30:00 66.2 03/07/2003 14:30:00 70.4
03/07/2003 15:00:00 67.6 03/07/2003 15:00:00 69.0
03/07/2003 15:30:00 67.4 03/07/2003 15:30:00 71.3
03/07/2003 16:00:00 68.9 03/07/2003 16:00:00 71.5
03/07/2003 16:30:00 67.5 03/07/2003 16:30:00 68.1
03/07/2003 17:00:00 65.7 03/07/2003 17:00:00 67.6
03/07/2003 17:30:00 64.9 03/07/2003 17:30:00 65.5
03/07/2003 18:00:00 57.0 03/07/2003 18:00:00 65.1
03/07/2003 18:30:00 53.2 03/07/2003 18:30:00 64.6
03/07/2003 19:00:00 54.6 03/07/2003 19:00:00 64.5
Mean 63.0 Mean 67.5
Maximum 68.9 Maximum 71.5
Minimum 53.2 Minimum 64.5
04/02/2002 Sunday.  No construction work was carried out. 
04 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
04/07/2003 07:00:00 52.7 04/07/2003 07:00:00 64.5
04/07/2003 07:30:00 62.8 04/07/2003 07:30:00 64.7
04/07/2003 08:00:00 62.7 04/07/2003 08:00:00 64.9
04/07/2003 08:30:00 58.4 04/07/2003 08:30:00 67.2
04/07/2003 09:00:00 65.5 04/07/2003 09:00:00 68.5
04/07/2003 09:30:00 66.3 04/07/2003 09:30:00 67.9
04/07/2003 10:00:00 65.8 04/07/2003 10:00:00 67.8
04/07/2003 10:30:00 65.7 04/07/2003 10:30:00 67.5
04/07/2003 11:00:00 65.4 04/07/2003 11:00:00 68.0
04/07/2003 11:30:00 66.1 04/07/2003 11:30:00 67.8
04/07/2003 12:00:00 65.9 04/07/2003 12:00:00 65.5
04/07/2003 12:30:00 64.9 04/07/2003 12:30:00 65.5
04/07/2003 13:00:00 64.0 04/07/2003 13:00:00 66.4
04/07/2003 13:30:00 65.3 04/07/2003 13:30:00 68.8
04/07/2003 14:00:00 65.2 04/07/2003 14:00:00 68.3
04/07/2003 14:30:00 65.3 04/07/2003 14:30:00 68.4
04/07/2003 15:00:00 66.0 04/07/2003 15:00:00 70.6
04/07/2003 15:30:00 66.3 04/07/2003 15:30:00 72.1
04/07/2003 16:00:00 68.0 04/07/2003 16:00:00 71.1
04/07/2003 16:30:00 64.5 04/07/2003 16:30:00 69.0
04/07/2003 17:00:00 60.7 04/07/2003 17:00:00 68.1
04/07/2003 17:30:00 60.9 04/07/2003 17:30:00 65.9
04/07/2003 18:00:00 60.0 04/07/2003 18:00:00 67.0
04/07/2003 18:30:00 61.5 04/07/2003 18:30:00 67.8
04/07/2003 19:00:00 63.1 04/07/2003 19:00:00 66.2
Mean 63.7 Mean 67.6
Maximum 68.0 Maximum 72.1
Minimum 52.7 Minimum 64.5
05/02/2002 Sunday.  No construction work was carried out. 
05 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
05/07/2003 07:00:00 64.1 05/07/2003 07:00:00 64.3
05/07/2003 07:30:00 64.5 05/07/2003 07:30:00 64.9
05/07/2003 08:00:00 64.7 05/07/2003 08:00:00 64.9
05/07/2003 08:30:00 61.6 05/07/2003 08:30:00 65.7
05/07/2003 09:00:00 62.2 05/07/2003 09:00:00 68.0
05/07/2003 09:30:00 66.1 05/07/2003 09:30:00 69.6
05/07/2003 10:00:00 67.2 05/07/2003 10:00:00 68.6
05/07/2003 10:30:00 66.4 05/07/2003 10:30:00 69.3
05/07/2003 11:00:00 66.3 05/07/2003 11:00:00 72.1
05/07/2003 11:30:00 62.5 05/07/2003 11:30:00 66.7
05/07/2003 12:00:00 62.8 05/07/2003 12:00:00 65.2
05/07/2003 12:30:00 56.2 05/07/2003 12:30:00 64.9
05/07/2003 13:00:00 54.1 05/07/2003 13:00:00 65.1
05/07/2003 13:30:00 57.4 05/07/2003 13:30:00 69.8
05/07/2003 14:00:00 65.2 05/07/2003 14:00:00 67.5
05/07/2003 14:30:00 65.3 05/07/2003 14:30:00 69.2
05/07/2003 15:00:00 65.2 05/07/2003 15:00:00 67.1
05/07/2003 15:30:00 65.1 05/07/2003 15:30:00 66.6
05/07/2003 16:00:00 65.2 05/07/2003 16:00:00 68.2
05/07/2003 16:30:00 66.1 05/07/2003 16:30:00 71.0
05/07/2003 17:00:00 65.6 05/07/2003 17:00:00 70.0
05/07/2003 17:30:00 65.3 05/07/2003 17:30:00 68.6
05/07/2003 18:00:00 64.9 05/07/2003 18:00:00 65.7
05/07/2003 18:30:00 64.5 05/07/2003 18:30:00 65.7
05/07/2003 19:00:00 64.7 05/07/2003 19:00:00 64.5
Mean 63.7 Mean 67.3
Maximum 67.2 Maximum 72.1
Minimum 54.1 Minimum 64.3
06/07/2003 Sunday.  No construction work was carried out. 
06 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
05/10/2002 07:00:00 57.2 05/10/2002 07:00:00 48.2
05/10/2002 07:30:00 56.1 05/10/2002 07:30:00 48.5
05/10/2002 08:00:00 55.0 05/10/2002 08:00:00 50.2
05/10/2002 08:30:00 67.2 05/10/2002 08:30:00 67.1
05/10/2002 09:00:00 72.0 05/10/2002 09:00:00 69.6
05/10/2002 09:30:00 71.6 05/10/2002 09:30:00 68.7
05/10/2002 10:00:00 72.1 05/10/2002 10:00:00 69.8
05/10/2002 10:30:00 72.9 05/10/2002 10:30:00 71.5
05/10/2002 11:00:00 72.3 05/10/2002 11:00:00 69.9
05/10/2002 11:30:00 70.4 05/10/2002 11:30:00 68.8
05/10/2002 12:00:00 63.4 05/10/2002 12:00:00 65.8
05/10/2002 12:30:00 53.9 05/10/2002 12:30:00 63.8
05/10/2002 13:00:00 54.4 05/10/2002 13:00:00 64.6
05/10/2002 13:30:00 68.9 05/10/2002 13:30:00 69.6
05/10/2002 14:00:00 71.4 05/10/2002 14:00:00 68.6
05/10/2002 14:30:00 71.0 05/10/2002 14:30:00 68.4
05/10/2002 15:00:00 70.5 05/10/2002 15:00:00 67.9
05/10/2002 15:30:00 69.9 05/10/2002 15:30:00 67.3
05/10/2002 16:00:00 61.2 05/10/2002 16:00:00 65.4
05/10/2002 16:30:00 57.7 05/10/2002 16:30:00 64.2
05/10/2002 17:00:00 61.1 05/10/2002 17:00:00 65.5
05/10/2002 17:30:00 58.5 05/10/2002 17:30:00 63.5
05/10/2002 18:00:00 60.6 05/10/2002 18:00:00 54.0
05/10/2002 18:30:00 57.0 05/10/2002 18:30:00 49.8
05/10/2002 19:00:00 53.5 05/10/2002 19:00:00 46.2
Mean 64.0 Mean 63.1
Maximum 72.9 Maximum 71.5
Minimum 53.5 Minimum 46.2
07/02/2002 Sunday.  No construction work was carried out. 
07 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
07/07/2003 07:00:00 64.3 07/07/2003 07:00:00 64.5
07/07/2003 07:30:00 64.2 07/07/2003 07:30:00 64.6
07/07/2003 08:00:00 63.8 07/07/2003 08:00:00 64.9
07/07/2003 08:30:00 63.4 07/07/2003 08:30:00 68.1
07/07/2003 09:00:00 64.9 07/07/2003 09:00:00 69.9
07/07/2003 09:30:00 65.5 07/07/2003 09:30:00 72.2
07/07/2003 10:00:00 66.9 07/07/2003 10:00:00 74.2
07/07/2003 10:30:00 68.0 07/07/2003 10:30:00 72.1
07/07/2003 11:00:00 67.1 07/07/2003 11:00:00 72.6
07/07/2003 11:30:00 68.2 07/07/2003 11:30:00 70.4
07/07/2003 12:00:00 66.4 07/07/2003 12:00:00 65.7
07/07/2003 12:30:00 65.4 07/07/2003 12:30:00 65.3
07/07/2003 13:00:00 65.3 07/07/2003 13:00:00 65.3
07/07/2003 13:30:00 65.3 07/07/2003 13:30:00 71.4
07/07/2003 14:00:00 65.5 07/07/2003 14:00:00 69.7
07/07/2003 14:30:00 65.6 07/07/2003 14:30:00 68.8
07/07/2003 15:00:00 66.2 07/07/2003 15:00:00 68.8
07/07/2003 15:30:00 66.2 07/07/2003 15:30:00 70.9
07/07/2003 16:00:00 67.2 07/07/2003 16:00:00 72.1
07/07/2003 16:30:00 69.1 07/07/2003 16:30:00 73.3
07/07/2003 17:00:00 66.7 07/07/2003 17:00:00 73.9
07/07/2003 17:30:00 67.0 07/07/2003 17:30:00 71.3
07/07/2003 18:00:00 66.8 07/07/2003 18:00:00 65.8
07/07/2003 18:30:00 62.9 07/07/2003 18:30:00 64.8
07/07/2003 19:00:00 62.5 07/07/2003 19:00:00 64.8
Mean 65.8 Mean 69.0
Maximum 69.1 Maximum 74.2
Minimum 62.5 Minimum 64.5
08/02/2002 Sunday.  No construction work was carried out. 
08 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
08/07/2003 07:00:00 50.8 08/07/2003 07:00:00 64.4
08/07/2003 07:30:00 63.2 08/07/2003 07:30:00 64.7
08/07/2003 08:00:00 65.5 08/07/2003 08:00:00 64.8
08/07/2003 08:30:00 67.4 08/07/2003 08:30:00 73.3
08/07/2003 09:00:00 69.5 08/07/2003 09:00:00 73.3
08/07/2003 09:30:00 69.7 08/07/2003 09:30:00 69.8
08/07/2003 10:00:00 70.7 08/07/2003 10:00:00 71.7
08/07/2003 10:30:00 67.8 08/07/2003 10:30:00 71.2
08/07/2003 11:00:00 67.1 08/07/2003 11:00:00 73.8
08/07/2003 11:30:00 68.2 08/07/2003 11:30:00 73.6
08/07/2003 12:00:00 67.0 08/07/2003 12:00:00 66.1
08/07/2003 12:30:00 65.8 08/07/2003 12:30:00 65.1
08/07/2003 13:00:00 65.0 08/07/2003 13:00:00 65.8
08/07/2003 13:30:00 65.8 08/07/2003 13:30:00 74.6
08/07/2003 14:00:00 67.6 08/07/2003 14:00:00 72.4
08/07/2003 14:30:00 66.7 08/07/2003 14:30:00 72.4
08/07/2003 15:00:00 65.8 08/07/2003 15:00:00 68.9
08/07/2003 15:30:00 65.6 08/07/2003 15:30:00 69.1
08/07/2003 16:00:00 68.9 08/07/2003 16:00:00 67.6
08/07/2003 16:30:00 68.3 08/07/2003 16:30:00 66.3
08/07/2003 17:00:00 69.4 08/07/2003 17:00:00 67.8
08/07/2003 17:30:00 67.1 08/07/2003 17:30:00 66.8
08/07/2003 18:00:00 67.8 08/07/2003 18:00:00 66.1
08/07/2003 18:30:00 63.9 08/07/2003 18:30:00 64.6
08/07/2003 19:00:00 63.2 08/07/2003 19:00:00 64.6
Mean 66.3 Mean 68.8
Maximum 70.7 Maximum 74.6
Minimum 50.8 Minimum 64.4
09/02/2002 Sunday.  No construction work was carried out. 
09 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
09/07/2003 07:00:00 62.8 09/07/2003 07:00:00 64.4
09/07/2003 07:30:00 64.1 09/07/2003 07:30:00 64.6
09/07/2003 08:00:00 65.2 09/07/2003 08:00:00 64.6
09/07/2003 08:30:00 68.0 09/07/2003 08:30:00 66.8
09/07/2003 09:00:00 68.9 09/07/2003 09:00:00 69.7
09/07/2003 09:30:00 70.7 09/07/2003 09:30:00 68.9
09/07/2003 10:00:00 69.4 09/07/2003 10:00:00 62.7
09/07/2003 10:30:00 66.3 09/07/2003 10:30:00 65.0
09/07/2003 11:00:00 65.4 09/07/2003 11:00:00 74.5
09/07/2003 11:30:00 66.0 09/07/2003 11:30:00 72.2
09/07/2003 12:00:00 64.9 09/07/2003 12:00:00 69.8
09/07/2003 12:30:00 64.1 09/07/2003 12:30:00 61.0
09/07/2003 13:00:00 64.1 09/07/2003 13:00:00 61.0
09/07/2003 13:30:00 64.0 09/07/2003 13:30:00 61.8
09/07/2003 14:00:00 64.5 09/07/2003 14:00:00 63.2
