LINK ROADS G AND L              
Earthworks   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
(Excavation and Filling) Air Compressor CNP001 2 100 0 103
    Hand-held breaker CNP023 2 108 0 111
    Bulldozer   CNP030 2 115 0 118
    Excavator   CNP081 2 112 0 115
    Dump Truck CNP067 2 117 0 120
    Lorry   CNP141 2 112 0 115
        Total SWL   124
Substructure   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Excavator   CNP081 1 112 0 112
    Concrete Lorry Mixer CNP044 2 109 0 112
    Concrete Pump CNP047 1 109 0 109
    Generator   CNP101 1 108 0 108
    Air Compressor CNP003 2 104 0 107
    Poker Vibrator CNP170 2 113 0 116
    Piling   CNP166 1 100 0 100
    Lorry   CNP141 2 112 0 115
    Mobile Crane CNP048 1 112 0 112
    Compactor CNP050 1 105 0 105
        Total SWL   122
Superstructure   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Generator   CNP101 2 108 0 111
    Air Compressor CNP003 2 104 0 107
    Concrete Pump CNP047 2 109 0 112
    Poker Vibrator CNP170 2 113 0 116
    Mobile Crane CNP048 2 112 0 115
    Lorry   CNP141 2 112 0 115
        Total SWL   121
Road Pavement   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Road Roller CNP185 1 108 0 108
    Asphalt Paver CNP004 1 109 0 109
    Lorry   CNP141 1 112 0 112
    Compactor CNP050 2 105 0 108
    Ballast Tamper CNP029 2 105 0 108
        Total SWL   116
Notes          
Note: B.A. donates barrier attentuation (dB(A))        
ROUTE 9                  
Piling   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Bored piling rig CNP166 1 100 0 100
    Dump truck* BS5228 C.9-29 1 112 0 112
    Excavator* BS5228 C.3-97 1 107 0 107
      Total SWL 113
Pile/Pile Cap/   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
Pier Formation   Concrete Lorry* BS5228 C.6-35 1 104 0 104
    Concrete Pump* BS5228 C.6-36 1 104 0 104
    Concrete Vibrator* BS5228 C.6-29 1 108 0 108
    Bar Bender CNP021 1 90 0 90
    Compressor* BS5228 C.6-29 1 100 0 100
      Total SWL 111
Deck Construction   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Mobile Crane CNP048 1 112 0  
      Total SWL 112
Road Pavement   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Road Roller CNP185 1 108 0 108
    Asphalt Paver CNP004 1 109 0 109
      Total SWL 112
*' denotes quiet alternative is used in accordance with BS5228, 1997