LINK ROADS G AND L              
Earthworks   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
(Excavation and Filling) Air Compressor   CNP001 2 100 0 103
  Hand-held breaker CNP023 2 108 0 111
  Bulldozer*   BS5228 C.3-65 2 110 0 113
  Excavator* BS5228 C.3-97 2 106 0 109
  Dump Truck* BS5228 C.9-29 2 109 0 112
  Lorry*   BS5228 C.9-27 2 105 0 108
        Total SWL   118
Substructure   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Excavator* BS5228 C.3-97 1 106 0 106
  Concrete Lorry Mixer* BS5228 C.6-35 2 100 0 103
  Concrete Pump* BS5228 C.6-36 1 106 0 106
  Generator* BS5228 C.7-62 1 100 0 100
  Air Compressor* BS5228 C.7-25 2 98 0 101
  Poker Vibrator* BS5228 C.6-32 2 100 0 103
  Piling   CNP166 1 100 0 100
  Lorry*   BS5228 C.9-27 2 105 0 108
  Mobile Crane* BS5228 C.7-110 1 106 0 106
  Compactor CNP050 1 105 0 105
        Total SWL   115
Superstructure   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Generator* BS5228 C.7-62 2 100 0 103
  Air Compressor* BS5228 C.7-25 2 98 0 101
  Concrete Pump* BS5228 C.6-36 2 106 0 109
  Poker Vibrator* BS5228 C.6-32 2 100 0 103
  Mobile Crane* BS5228 C.7-110 2 106 0 109
  Lorry*   BS5228 C.9-27 2 105 0 108
        Total SWL   114
Road Pavement   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Road Roller CNP185 1 108 0 108
  Asphalt Paver CNP004 1 109 0 109
  Lorry   CNP141 1 112 0 112
  Compactor CNP050 2 105 0 108
  Ballast Tamper CNP029 2 105 0 108
        Total SWL   116
Notes          
Note: B.A. donates barrier attentuation (dB(A))          
*' denotes quiet alternative is used in accordance with BS5228, 1997          
Route 9                  
Piling   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Bored piling rig CNP166 1 100 0 100
    Dump truck* BS5228 C.9-29 1 112 0 112
    Excavator* BS5228 C.3-97 1 107 0 107
      Total SWL 0 113
Pile/Pile Cap/   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
Pier Formation   Concrete Lorry* BS5228 C.6-35 1 104 0 104
    Concrete Pump* BS5228 C.6-36 1 104 0 104
    Concrete Vibrator* BS5228 C.6-29 1 108 0 108
    Bar Bender CNP021 1 90 0 90
    Compressor* BS5228 C.7-25 1 100 0 100
      Total SWL 111
Deck Construction   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Mobile Crane CNP048 1 112 0  
      Total SWL 112
Road Pavement   Noise Source Ref. No. No. SWL/unit B.A. sub-SWL
    Road Roller CNP185 1 108 0 108
    Asphalt Paver CNP004 1 109 0 109
      Total SWL 112
*' denotes quiet alternative is used in accordance with BS5228, 1997