Area 86
1F/ 10/F 20/F 30/F 40/F Top/F
Receiver Existing New Total Existing New Total Existing New Total Existing New Total Existing New Total Existing New Total
824 0.0 67.4 67.4 0.0 66.8 66.8 0.0 66.3 66.3 0.0 65.7 65.7 0.0 65.2 65.2 0.0 64.3 64.3
825 55.4 69.0 69.1 55.8 68.7 68.9 56.2 67.6 67.9 56.2 66.7 67.0 56.1 65.8 66.3 55.8 64.7 65.2
825a 59.4 70.0 70.3 59.7 69.5 69.9 60.1 68.1 68.7 60.3 67.0 67.8 60.3 66.1 67.1 60.4 65.0 66.3
826 44.8 68.9 68.9 44.9 68.0 68.0 45.0 66.6 66.6 45.1 65.6 65.7 45.3 64.9 64.9 45.4 63.8 63.9
827 58.0 69.9 70.2 58.8 68.7 69.1 59.0 67.5 68.1 58.7 66.6 67.2 58.2 65.8 66.5 57.6 64.7 65.5
828 64.4 68.6 70.0 65.1 67.8 69.7 65.5 66.8 69.2 66.0 65.7 68.9 65.9 64.8 68.4 65.4 63.6 67.6
School 1/F 3/F 6/F
Receiver Existing New Total Existing New Total Existing New Total
829 0.0 57.8 57.8 0.0 60.2 60.2 0.0 61.1 61.1
830 0.0 57.0 57.0 0.0 58.4 58.4 0.0 60.4 60.4
Area 85
1F/ 10/F 20/F 30/F 40/F
Receiver Existing New Total Existing New Total Existing New Total Existing New Total Existing New Total
831 76.2 48.7 76.2 74.9 50.9 74.9 73.1 54.4 73.2 71.7 56.9 71.9 70.7 58.4 70.9