Appendix 4.11
Predicted Noise Levels from   Sewer Construction (With the Use of Quiet Equipment )
Sensitive receiver Distance from Construction Activities,        m Breaking up pavement, dB(A) Excavation of trench, dB(A) Installation of pipes and bedding, dB(A) Backfilling, dB(A) Reinstating road surface, dB(A)
SWL 106.0 111.6 103.8 108.0 105.4
SWL 0.00 Total SWL Total SWL Total SWL #REF!
CMV1 3 91.5 97.1 89.3 93.5 90.9
CMV2 4 89.0 94.6 86.8 91.0 88.4
CMV3 10 81.0 86.6 78.8 83.0 80.4
CMV4 12 79.4 85.0 77.2 81.4 78.8
CMV5 6 85.4 91.0 83.2 87.4 84.8
CMV6 6 85.4 91.0 83.2 87.4 84.8
THT 6 85.4 91.0 83.2 87.4 84.8
SKW1 4 89.0 94.6 86.8 91.0 88.4
SKW2 4 89.0 94.6 86.8 91.0 88.4
SKW3 3 91.5 97.1 89.3 93.5 90.9
SKW4 3 91.5 97.1 89.3 93.5 90.9
SKW5 20 75.0 80.6 72.8 77.0 74.4
SKW6* 12 69.4 75.0 67.2 71.4 68.8
SKW7* 12 69.4 75.0 67.2 71.4 68.8
SKW8* 12 69.4 75.0 67.2 71.4 68.8
SKW9* 12 69.4 75.0 67.2 71.4 68.8
SKW10 2 95.0 100.6 92.8 97.0 94.4
SKW11 6 85.4 91.0 83.2 87.4 84.8
SKW12 3 91.5 97.1 89.3 93.5 90.9
TSW1 6 85.4 91.0 83.2 87.4 84.8
TSW2 10 81.0 86.6 78.8 83.0 80.4
TSW3 6 85.4 91.0 83.2 87.4 84.8
TSW4 4 89.0 94.6 86.8 91.0 88.4
MTW1 190 55.4 61.0 53.2 57.4 54.8
MTW2 240 53.4 59.0 51.2 55.4 52.8
Note: 3 dB(A) facade effect was added in the calculation
*  Assumed 10dB(A) noise attenuation for NSR which would be totally screened from construction activity
Boldface indicate an exceedance of the noise criteria of 75dB(A) for residential uses and 70 dB(A) for temple and library