Appendix 4.13
Predicted Noise Levels from   Sewer Construction (With the Use of Quiet PME and Restriction on  Number of Plant Operating)
Sensitive receiver Distance from Construction Activities,        m Breaking up pavement, dB(A) Excavation of trench, dB(A) Installation of pipes and bedding, dB(A) Backfilling, dB(A) Reinstating road surface, dB(A)
SWL 103.0 108.6 100.8 105.0 102.4
CMV1 3 88.5 94.1 86.3 90.5 87.9
CMV2 4 86.0 91.6 83.8 88.0 85.4
CMV3 10 78.0 83.6 75.8 80.0 77.4
CMV4 12 76.4 82.0 74.2 78.4 75.8
CMV5 6 82.4 88.0 80.2 84.4 81.8
CMV6 6 82.4 88.0 80.2 84.4 81.8
THT 6 82.4 88.0 80.2 84.4 81.8
SKW1 4 86.0 91.6 83.8 88.0 85.4
SKW2 4 86.0 91.6 83.8 88.0 85.4
SKW3 3 88.5 94.1 86.3 90.5 87.9
SKW4 3 88.5 94.1 86.3 90.5 87.9
SKW5 20 72.0 77.6 69.8 74.0 71.4
SKW6* 12 66.4 72.0 64.2 68.4 65.8
SKW7* 12 66.4 72.0 64.2 68.4 65.8
SKW8* 12 66.4 72.0 64.2 68.4 65.8
SKW9* 12 66.4 72.0 64.2 68.4 65.8
SKW10 2 92.0 97.6 89.8 94.0 91.4
SKW11 6 82.4 88.0 80.2 84.4 81.8
SKW12 3 88.5 94.1 86.3 90.5 87.9
TSW1 6 82.4 88.0 80.2 84.4 81.8
TSW2 10 78.0 83.6 75.8 80.0 77.4
TSW3 6 82.4 88.0 80.2 84.4 81.8
TSW4 4 86.0 91.6 83.8 88.0 85.4
MTW1 190 52.4 58.0 50.2 54.4 51.8
MTW2 240 50.4 56.0 48.2 52.4 49.8
Note: 3 dB(A) facade effect was added in the calculation
*  Assumed 10dB(A) noise attenuation for NSR which would be totally screened from construction activity
Boldface indicate an exceedance of the noise criteria of 75dB(A) for residential uses and 70 dB(A) for temple and library