In-situ Water Quality at Position 3
Date Time Temp (Co) Salinity (ppt) Conductivity  (mS/cm) D.O. (mg/l) D.O. (%) Turbidity (NTU) pH
Wet Season  - Spring Cycle            
9/10/98 0:13:05 27.2 32.9 50.9 5.2 83.6 32.1 7.9
  0:14:04 27.3 32.0 50.5 4.9 78.8 21.9 7.8
  0:14:50 27.3 32.1 50.6 4.9 78.6 19.7 7.8
10/10/98 6:31:27 27.4 32.0 50.5 5.0 80.0 23.0 7.9
  6:32:11 27.4 31.7 50.2 5.0 80.8 19.8 8.0
  6:32:43 27.4 31.8 50.3 5.1 81.5 16.0 8.0
Wet Season  - Neap Cycle  
19/10/98 20:42:53 26.7 33.2 50.9 6.0 95.1 10.8 7.8
  20:45:20 26.7 33.2 50.9 6.0 94.3 9.3 7.8
  20:47:49 26.7 33.3 51.0 6.0 94.5 9.5 7.8
20/10/98 2:41:38 26.6 33.2 51.0 6.1 95.9 14.7 7.9
  2:43:25 26.6 33.3 51.0 6.0 93.7 10.1 7.9
  2:47:10 26.6 33.2 51.0 6.1 95.0 7.2 7.9
Dry Season - Spring Cycle            
4/12/98 21:38:49 22.4 30.8 47.7 6.3 91.3 25.6 8.0
  21:39:18 22.4 30.8 47.7 6.3 90.4 14.4 8.0
  21:39:50 22.4 30.8 47.7 6.2 89.2 13.6 8.0
5/12/98 4:06:04 22.3 30.9 47.8 6.2 90.2 13.4 8.0
  4:06:32 22.4 30.9 47.8 6.1 89.2 14.2 8.0
  4:06:59 22.3 30.9 47.9 6.4 92.3 11.4 8.0
Dry Season -Neap Cycle  
29/11/98 11:02:50 22.9 30.8 47.7 6.2 90.1 9.7 8.0
  11:03:13 22.9 30.8 47.7 6.3 91.3 10.0 8.0
  11:03:45 22.9 30.8 47.7 6.3 90.5 10.7 8.0
29/11/98 18:31:44 22.8 30.7 47.6 6.4 93.1 12.1 8.0
  18:32:17 22.8 30.7 47.6 6.4 93.3 13.0 8.0
  18:32:47 22.8 30.7 47.5 6.5 93.5 9.6 8.0
Laboratory Test Results
Date Location     Concentration, mg/l
SS Silica NH3-N NO2-N NO3-N TKN Tot P-P Chlorophyl BOD
Wet Season
10/10/98 3 HH S 5 1.30 0.06 0.04 0.02 0.2 0.03 0.8 <1
  HH M 4 2.05 0.05 0.04 0.02 0.2 0.03 0.7 <1
  HH B 78 1.20 0.04 0.02 0.02 0.3 0.08 1.3 <1
  LL S 5 1.30 0.06 0.04 0.03 0.2 0.03 1.0 <1
  LL M 9 1.75 0.07 0.04 0.02 0.2 0.03 1.1 <1
  LL B 10 1.20 0.08 0.04 0.03 0.2 0.03 1.0 <1
  4 HH S 3 2 0.07 0.03 0.03 0.2 0.02 0.9 <1
  HH M 6 1.3 0.05 0.03 0.06 0.2 0.02 1 <1
  HH B 47 1.45 0.04 0.01 0.02 0.2 0.03 1.5 <1
  LL S 7 1.35 0.1 0.04 0.04 0.2 0.04 0.8 <1
  LL M 9 0.95 0.08 0.04 0.03 0.3 0.04 0.9 <1
  LL B 16 1.3 0.06 0.04 0.05 0.2 0.04 0.9 <1
  5 HH S 6 1.3 0.07 0.03 0.03 0.2 0.02 0.9 <1
  HH M 7 1.2 0.04 0.03 0.02 0.2 0.03 0.7 <1
  HH B 45 1.15 0.04 0.01 0.02 0.4 0.1 1.1 <1
  LL S 9 1.25 0.08 0.04 0.03 0.3 0.03 1.2 <1
  LL M 12 1.35 0.06 0.04 0.04 0.4 0.04 1.1 <1
  LL B 37 1.4 0.07 0.04 0.03 0.3 0.05 1.4 <1
  7 HH S 9 1.35 0.1 0.03 0.04 0.3 0.04 0.9 <1
  HH M 8 1.2 0.07 0.04 0.03 0.2 0.04 1.2 <1
  HH B 11 1.1 0.07 0.03 0.03 0.2 0.03 1.1 <1
  LL S 7 1.25 0.05 0.04 0.04 0.2 0.03 0.9 <1
  LL M 9 0.9 0.07 0.04 0.03 0.2 0.03 1 <1
  LL B 9 1.3 0.08 0.04 0.03 0.2 0.04 1.3 <1
  8 HH S 10 1.25 0.09 0.04 0.04 0.2 0.04 1 <1
  HH M 11 1.15 0.1 0.04 0.03 0.2 0.04 1.1 <1
  HH B 11 1.7 0.08 0.04 0.04 0.2 0.03 0.7 <1
  LL S 8 1.25 0.1 0.04 0.04 0.2 0.03 0.9 <1
  LL M 6 1.15 0.08 0.04 0.04 0.2 0.04 0.8 <1
  LL B 4 1.75 0.07 0.04 0.04 0.2 0.03 1 <1
20/10/98 3 HH S 4 0.95 0.02 0.01 0.02 0.2 0.02 1.1 <1
    HH M 6 0.75 0.01 <0.01 <0.01 0.4 0.03 1.4 <1
    HH B 5 0.75 0.02 <0.01 <0.01 0.2 0.02 1.2 <1
    LL S 4 0.80 0.01 0.01 0.01 0.3 0.02 1.1 <1
    LL M 4 1.00 0.03 0.01 <0.01 0.3 0.02 1.0 <1
    LL B 5 0.85 0.03 0.02 <0.01 0.3 0.02 0.8 <1
  4 HH S <1 0.75 0.05 <0.01 <0.01 0.2 0.02 1.3 <1
  HH M 3 0.75 0.02 <0.01 <0.01 0.2 0.02 1 <1
  HH B 2 0.85 <0.01 0.01 <0.01 0.3 0.05 1.2 <1
  LL S 2 0.95 0.05 0.02 <0.01 0.3 0.02 0.8 <1
  LL M 5 0.8 0.07 0.02 0.02 0.2 0.04 0.8 <1
  LL B 9 0.8 0.08 0.01 <0.01 0.5 0.03 1 1
  5 HH S 4 0.7 0.04 <0.01 <0.01 0.2 0.02 1.2 <1
  HH M 4 0.8 0.09 <0.01 <0.01 0.4 0.03 1 <1
  HH B 4 0.75 0.04 0.01 <0.01 0.2 0.02 1 <1
  LL S 8 0.9 0.05 0.02 <0.01 0.2 0.03 1 <1
  LL M 3 0.9 0.1 0.01 <0.01 0.2 0.02 0.9 <1
  LL B 7 0.8 0.05 0.02 <0.01 0.2 0.03 1 <1
  7 HH S 3 0.8 0.04 0.01 <0.01 0.2 0.03 1.2 <1
  HH M 4 0.8 0.03 0.01 0.02 0.2 0.02 1.4 <1
  HH B 9 0.95 0.07 0.01 0.02 0.3 0.02 1.4 <1
  LL S 1 1.3 0.04 0.01 <0.01 0.3 0.02 0.9 <1
  LL M 2 0.95 0.05 0.01 0.01 0.2 0.02 0.8 <1
  LL B 3 0.85 0.12 0.02 <0.01 0.2 0.02 0.9 <1
  8 HH S 3 1.2 0.1 0.02 <0.01 0.3 0.04 0.9 <1
  HH M 4 0.85 0.05 0.02 <0.01 0.1 0.03 1 <1
  HH B 5 0.8 0.11 0.02 0.01 0.1 0.03 1.2 <1
  LL S 5 1.2 0.06 0.02 0.01 0.1 0.02 0.9 <1
  LL M 5 0.85 0.06 0.02 0.01 0.2 0.02 0.9 1
  LL B 4 0.85 <0.01 0.02 0.01 0.3 0.05 0.9 <1
Dry Season
29/11/98 3 HH S 4 0.90 0.07 0.03 0.08 0.2 0.01 0.9 <1
HH M 6 0.90 0.04 0.03 0.09 0.2 <0.01 0.9 <1
HH B 4 0.90 0.04 0.03 0.07 0.2 0.01 0.8 <1
LL S 6 0.85 0.08 0.02 0.08 0.3 0.02 0.8 <1
LL M 8 0.85 0.07 0.02 0.06 0.2 0.01 0.8 <1
LL B 8 0.85 0.14 0.02 0.06 0.2 0.01 0.8 <1
  4 HH S 6 0.85 0.05 0.03 0.06 0.2 <0.01 0.9 <1
  HH M 5 0.9 0.03 0.03 0.07 0.2 <0.01 0.9 <1
  HH B 6 0.9 0.05 0.03 0.06 0.2 <0.01 1 <1
  LL S 4 0.95 0.08 0.03 0.06 0.1 0.02 0.8 <1
  LL M 8 0.9 0.06 0.02 0.07 0.1 0.03 0.7 <1
  LL B 14 0.85 0.04 0.03 0.06 0.2 <0.01 0.7 <1
Date Location     Concentration, mg/l
SS Silica NH3-N NO2-N NO3-N TKN Tot P-P Chlorophyl BOD
  5 HH S 5 0.9 0.04 0.03 0.07 0.1 <0.01 0.9 <1
  HH M 9 0.85 0.03 0.03 0.06 0.2 <0.01 1 <1
  HH B 4 0.85 0.04 0.03 0.07 0.3 <0.01 1 <1
  LL S 6 0.85 0.07 0.03 0.06 0.2 0.01 0.9 <1
  LL M 4 0.85 0.05 0.02 0.07 0.2 0.01 1.1 <1
  LL B 10 0.85 0.06 0.02 0.06 0.2 0.04 0.7 <1
  7 HH S 3 0.9 0.08 0.02 0.08 0.3 0.04 1 <1
  HH M 3 0.95 0.09 0.02 0.07 0.4 0.05 0.9 <1
  HH B 8 0.9 0.08 0.02 0.09 0.3 0.04 1.1 <1
  LL S 10 0.9 0.1 0.02 0.08 0.3 0.05 0.8 <1
  LL M 15 0.9 0.07 0.02 0.07 0.3 0.05 0.7 <1
  LL B 23 0.85 0.09 0.02 0.06 0.3 0.05 0.8 <1
  8 HH S 7 0.9 0.13 0.02 0.08 0.4 0.06 0.8 <1
  HH M 7 0.89 0.13 0.02 0.09 0.3 0.06 1 <1
  HH B 11 0.9 0.15 0.02 0.07 0.4 0.07 0.9 <1
  LL S 6 0.85 0.07 0.02 0.06 0.4 0.05 1.1 <1
  LL M 7 0.85 0.06 0.02 0.07 0.2 0.02 0.8 <1
  LL B 7 0.8 0.08 0.02 0.07 0.4 0.04 0.8 <1
5/12/98 3 HH S 6 1.05 0.18 0.04 0.12 0.4 0.04 0.7 <1
HH M 10 1.00 0.09 0.04 0.11 0.4 0.05 0.8 <1
HH B 18 1.00 0.07 0.03 0.13 0.3 0.04 0.9 <1
LL S 9 0.95 0.09 0.03 0.13 0.2 0.03 0.7 <1
LL M 8 1.10 0.15 0.03 0.13 0.4 0.04 0.8 <1
LL B 9 1.05 0.15 0.03 0.13 0.5 0.04 0.7 <1
  4 HH S 6 1.1 0.05 0.03 0.13 0.5 0.04 0.6 <1
  HH M 7 1 0.1 0.04 0.12 0.2 0.03 0.8 <1
  HH B 11 1.1 0.06 0.03 0.13 0.2 0.03 0.6 <1
  LL S 7 1 0.16 0.04 0.11 0.5 0.05 0.6 <1
  LL M 12 0.95 0.15 0.04 0.11 0.2 0.05 0.6 <1
  LL B 29 0.95 0.1 0.04 0.1 0.2 0.04 0.9 <1
  5 HH S 8 1 0.13 0.04 0.12 0.2 0.05 0.6 <1
  HH M 8 1 0.08 0.04 0.1 0.2 0.04 0.7 <1
  HH B 8 0.95 0.11 0.04 0.1 <0.1 0.04 0.7 <1
  LL S 8 1 0.1 0.03 0.12 0.2 0.04 0.6 <1
  LL M 8 1.1 0.16 0.03 0.11 0.2 0.04 0.6 <1
  LL B 14 1 0.19 0.04 0.12 0.2 0.05 0.7 <1
  7 HH S 12 1 0.07 0.03 0.13 <0.1 0.04 0.7 <1
  HH M 6 1 0.06 0.04 0.11 0.1 0.05 0.6 <1
  HH B 10 1.05 0.12 0.04 0.11 0.2 0.05 0.7 <1
  LL S 10 1.05 0.13 0.04 0.1 0.2 0.05 0.8 <1
  LL M 11 1.05 0.1 0.04 0.12 0.3 0.05 0.6 <1
  LL B 12 1 0.08 0.03 0.12 0.2 0.05 0.6 <1
  8 HH S 7 1.1 0.14 0.03 0.12 0.2 0.05 0.7 <1
  HH M 6 1 0.14 0.03 0.12 0.2 0.05 0.7 <1
  HH B 10 1.1 0.16 0.03 0.11 0.2 0.05 0.6 <1
  LL S 7 1.15 0.13 0.04 0.11 0.3 0.06 0.5 <1
  LL M 6 1.05 0.13 0.04 0.11 0.2 0.06 0.6 <1
  LL B 7 1 0.1 0.04 0.12 0.2 0.05 0.5 <1