Appendix 4.14b
Predicted Noise Levels from Pavement Breaking and Trench Excavation with Rock during Sewer Construction (With the Use of Quiet Equipment, Restriction on Number of Plant Operating and Use of Noise Screening Structures)
Sensitive receiver Distance from Construction Activities,        m Breaking up pavement, dB(A)   Excavation of trench, dB(A)  
   
    With noise screening structure Without noise screening structure With noise screening structure Without noise screening structure
SWL 98.0 #REF! 98.6 #REF!
CMV1 3 83.5 #REF! 84.1 #REF!
CMV2 4 81.0 #REF! 81.6 #REF!
CMV3 10 73.0 #REF! 73.6 #REF!
CMV4 12 71.4 #REF! 72.0 #REF!
CMV5 6 77.4 #REF! 78.0 #REF!
CMV6 6 77.4 #REF! 78.0 #REF!
THT 6 77.4 #REF! 78.0 #REF!
SKW1 4 81.0 #REF! 81.6 #REF!
SKW2 4 81.0 #REF! 81.6 #REF!
SKW3 3 83.5 #REF! 84.1 #REF!
SKW4 3 83.5 #REF! 84.1 #REF!
SKW5 20 67.0 #REF! 67.6 #REF!
SKW6* 12 61.4 #REF! 62.0 #REF!
SKW7* 12 61.4 #REF! 62.0 #REF!
SKW8* 12 61.4 #REF! 62.0 #REF!
SKW9* 12 61.4 #REF! 62.0 #REF!
SKW10 2 87.0 #REF! 87.6 #REF!
SKW11 6 77.4 #REF! 78.0 #REF!
SKW12 3 83.5 #REF! 84.1 #REF!
TSW1 6 77.4 #REF! 78.0 #REF!
TSW2 10 73.0 #REF! 73.6 #REF!
TSW3 6 77.4 #REF! 78.0 #REF!
TSW4 4 81.0 #REF! 81.6 #REF!
MTW1 190 47.4 #REF! 48.0 #REF!
MTW2 240 45.4 #REF! 46.0 #REF!
Note:
3 dB(A) facade effect was added in the calculation
*  Assumed 10dB(A) noise attenuation for NSR which would be totally screened from construction activity
Boldface indicate an exceedance of the noise criteria of 75dB(A) for residential uses and 70 dB(A) for temple and library