The disclosure log provides summary descriptions of the nature of information requested and released under the Code on Access to Information ("the Code") by Environment and Ecology Bureau (Environment Branch) and Environmental Protection Department. The disclosure log will be updated on a quarterly basis.
If any member of the public wishes to obtain any information listed in the disclosure log, an information request should be made to our Access to Information Officer. Such requests will be handled in accordance with the Code.
| Reference Number | Information requested and released |
|---|---|
| EEB(EB)50/03/2024 | Information about Hong Kong's Climate Action Plan 2050 |
| EEB(EB)51/04/2024 |
Information of Waste Separation Projects to Pave the Path for Municipal Solid Waste Charging funded by the Environment Conservation Fund: |
| EEB(EB)52/05/2024 | Statistics on usage of the "Reusable Tableware Lending Programme for Large-scale Events" from 2018-19 to 2023-24 fiscal years |
| EEB(EB)53/06/2024 | Information of Waste Separation Projects to Pave the Path for Municipal Solid Waste Charging funded by the Environment Conservation Fund in 2020-2024: 1. Numbers of completed projects with approved grants of above $300,000 by districts; 2. Numbers of completed projects with approved grants between $150,000 and $300,000 by districts; 3. Numbers and information of approved projects which were suspended / terminated due to unsatisfactory progress; and 4. Numbers and information of approved projects which were suspended / terminated due to violation of funding requirements |
| EEB(EB)54/07/2024 | Details of termination for five Waste Separation Projects to Pave the Path for Municipal Solid Waste Charging funded by the Environment Conservation Fund which were terminated due to in breach of the Guide of Application of Waste Separation Projects to Pave the Path for Municipal Solid Waste Charging in 2020-2024 |
| EPD1137/89/2024 | Food Waste Treatment at O ‧ PARK1 and O ‧ PARK2 |
| EPD1140/92/2024 | Information about vacancies of the Environmental Protection Officer grade and recruitment exercise of Assistant Environmental Protection Officer |
| EPD1141/93/2024 | Sales information of O ‧ PARK1 composting products |
| EPD1144/96/2024 | Information about the promotion of waste incineration facilities |
| EPD1145/97/2024 | Information of the Reverse Vending Machine Technical Trial for Beverage Carton |
| EPD1149/101/2024 | Information about GREEN$ Electronic Participation Incentive Scheme |
| EPD1150/102/2024 | Information of the publicity works for Municipal Solid Waste Charging Scheme |
| EPD1153/105/2024 | Information about the review on the Pilot Programme on Smart Recycling Systems |
| EPD1160/112/2024 | Information about the recruitment exercise of Assistant Environmental Protection Officer |
| EPD1161/113/2024 | Daily waste intakes at West New Territories Landfill and Chemical Waste Treatment Centre for the period February to March 2022 |
| EPD1162/114/2024 | 1. Tender assessment considerations regarding the past service performance of a contractor, and if that past service performance affecting the future tendering of the contract within the department and across all departments in bureau 2. Guidelines for issuing verbal and written warnings, as well as the average number of verbal and written warnings issued from Environmental Protection Department in the recent 3 calendar years 3. Electric vehicle charging service fees for visitors and staff |
| EPD1163/115/2024 | 1. Number, rental price and total rental expense of Gift Redemption Units from January 2022 to July 2024 2. Suppliers of Gift Redemption Unit |
| EPD1164/116/2024 | Recycling data of Reverse Vending Machines Pilot Scheme |
| EPD1165/117/2024 | 1. Statistics on numbers of recycling facilities of GREEN@COMMUNITY and smart recycling systems established in each year between 2015 and 2024 (as of July 2024) 2. Annual and cumulative expenditures of GREEN@COMMUNITY and smart recycling system in each year between 2018-19 and 2023-24 fiscal years 3. Set up cost of Y ‧ PARK 4. Annual and cumulative operation cost of Y ‧ PARK 5. Annual and cumulative costs of Electric Vehicle chargers |
| EPD1169/121/2024 | List of events held by the Indoor Air Quality Information Centre since July 2019 |
| EPD1170/122/2024 | Information relating to the visitor centres of O ‧ PARK1, T ‧ PARK and Y ‧ PARK |
| EPD1171/123/2024 | The vacancy position of the Senior Environmental Protection Officer, Environmental Protection Officer, Senior Environmental Protection Inspector and Environmental Protection Inspector |
| EPD1172/124/2024 | Complaint received by the Environmental Protection Department regarding the environmental and hygiene issues of Shing Mun River from 2004 to 2023 |
| EPD1174/126/2024 | Information about the recruitment exercise of Environmental Protection Inspector |
| EPD1177/129/2024 | Information about the recycling quantity and recyclables collection schedule for smart recycling bins in a shopping mall |
| EPD1178/130/2024 | Information about the review on the Pilot Programme on Smart Recycling Systems |
| EPD1180/132/2024 | The number of fixed penalty notices issued under the Motor Vehicle Idling (Fixed Penalty) Ordinance and the number of relevant enforcement officers |
| EPD1181/133/2024 | Information of past code cases listed in the disclosure log |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.