The disclosure log provides summary descriptions of the nature of information requested and released under the Code on Access to Information ("the Code") by Environment and Ecology Bureau (Environment Branch) and Environmental Protection Department. The disclosure log will be updated on a quarterly basis.
If any member of the public wishes to obtain any information listed in the disclosure log, an information request should be made to our Access to Information Officer. Such requests will be handled in accordance with the Code.
| Reference Number | Information requested and released |
|---|---|
| EEB(EB)56/09/2024 | Information on hillfire and carbon sink related greenhouse gas emissions |
| EEB(EB)58/11/2024 |
Information about carbon audit on major government buildings |
| EPD1183/135/2024 | 1. Quantity of recyclables GREEN@COMMUNITY facilities collected 2. Quantity of regulated electrical equipment WEEE‧PARK collected |
| EPD1184/136/2024 | Historical tender document of "Provision of Customer Services Officers in Customer Service Centre of Environmental Protection Department in Hong Kong" (Tender Reference: RN20044 and RN22012) |
| EPD1185/137/2024 | Information about the Inter-Departmental Indoor Air Quality Management Group: 1. Current membership; 2. The official(s) representing each bureau and department in the Group; and 3. The dates of meetings in the past five years |
| EPD1188/140/2024 | Statistics on the collection of plastic beverage containers under the Reverse Vending Machine Pilot Scheme and waste plastics under the Extension of Pilot Scheme on Collection & Recycling Services of Plastic Recyclable Materials |
| EPD1189/141/2024 | Information relating to the Environmental Protection Inspector recruitment exercise and vacancies of the Environmental Protection Inspector grade |
| EPD1191/143/2024 | Information relating to the Assistant Environmental Protection Office recruitment exercise and vacancies of the Environmental Protection Officer grade |
| EPD1195/147/2024 | Information on Waste Reduction and Recycling Charter, and the relevant statistics |
| EPD1196/148/2024 | Quantity of food waste collected and food waste intake tonnage of food waste treatment facilities |
| EPD1197/149/2024 | The latest information of Environmental Protection Officer grade vacancy, retirement and resignation in 2024 |
| EPD1198/150/2024 | 1. Data on the adoption rates and outcomes of voluntary carbon auditing and environmental standards such as the Green Product Certification – Carbon Labelling Scheme and BEAM Plus 2. Detailed methodologies and results and outcomes of carbon auditing processes from recent Environmental Impact Assessments (EIA) for major construction projects 3. Any internal reviews, evaluations or discussions regarding the effectiveness of current EIA regulatory frameworks governing environmental standards in construction |
| EPD1199/151/2024 | Information about convictions under Noise Control Ordinance from 2021 to 2023 |
| EPD1200/152/2024 | Recovery amount and recovery rate by district and recovery amount of Recycling Stations of 2022 |
| EPD1201/153/2024 | Information of water dispensers managed by Environmental Protection Department |
| EPD1203/155/2024 | Information about unit cost of transferring and handling municipal solid waste at landfills in 2023 |
| EPD1204/156/2024 | 1. Quantities of plastic bags disposal - breakdowns and total in 2019 2. Quantities of plastic bags disposal - total from 2020 to 2022 |
| EPD1205/157/2024 | Statistics on annual disposal and recovery of waste electrical and electronic equipment from 2010 to 2023 |
| EPD1206/158/2024 | Information relating to the Environmental Protection Inspector recruitment exercises |
| EPD1207/159/2024 | Information and reports of a feasibility study on the introduction of a producer responsibility scheme on plastic product containers |
| EPD1208/160/2024 | Information of the number of visitors of GREEN@COMMUNITY in the community recycling network and the number of visitors earning GREEN$ through the GREEN$ electronic participation incentive scheme from 2021 to 2023 |
| EPD1209/161/2024 | O‧PARK2 biogas, power generation and granulate data from March to October 2024 |
| EPD1210/162/2024 | Statistical information about "Extension of Pilot Scheme on Collection and Recycling Services of Plastic Recyclable Materials" (Centralised Waste Plastics Collection Scheme) |
| EPD1213/165/2024 | Name of the organisation responsible for conducting the study, period of time for conducting the study, and expenditure related to the study |
| EPD1215/167/2024 | The monthly number of smart food waste recycling bins in all districts in Hong Kong from 2023 to 2024 |
| EPD1218/170/2024 | Monthly yard waste intake of Y‧PARK from January 2021 to October 2024 |
| EPD1219/171/2024 | Recycling data of Reverse Vending Machine Technical Trial for Beverage Carton |
| EPD1220/172/2024 | Recycling data of Reverse Vending Machine Pilot Scheme |
| EPD1221/173/2024 | Statistics of the total numbers, rental area and operation expenses of the Recycling Stations and Recycling Stores from 2020-21 to 2024-25 |
| EPD1223/175/2024 | Quantity of recyclables collected by GREEN@COMMUNITY and its carbon emissions reduction from April to June 2024 |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.