(Last Updated: 11 December 2025)
|
District |
Location |
Number of GB/T Charging Facilities |
||
|---|---|---|---|---|
| Medium with rated output power above 2.8 kW up to 20 kW |
Quick with rated output power above 20 kW and below 100 kW |
Fast with rated output power of 100 kW or above |
||
| Central & Western | Rumsey Street Car Park* | 0 | 0 | 2 |
| Sun Yat Sen Memorial Park* | 0 | 0 | 1 | |
| Sun Yat Sen Memorial Park Sports Centre* | 0 | 0 | 1 | |
| Wan Chai | Sino Plaza | 0 | 1 | 0 |
| Kowloon City | Airside | 0 | 1 | 0 |
| Yau Tsim Mong | China Hong Kong City | 4 | 1 | 0 |
| Islands | 11 SKIES South Car Park | 24 | 2 | 0 |
| AIRPORT CAR PARK 4 | 0 | 8 | 0 | |
| Hong Kong-Zhuhai-Macao Bridge Hong Kong Port car park 1 | 0 | 2 | 0 | |
| Hong Kong-Zhuhai-Macao Bridge Hong Kong Port car park 2 | 0 | 3 | 0 | |
| Kwai Tsing | Hong Wan Road Charging Station | 0 | 0 | 3 |
| Sai Kung | Tseung Kwan O Sports Ground | 0 | 0 | 1 |
| Yuen Long | Wang Toi Shan Yau Uk Tsuen Charging Point | 0 | 2 | 0 |
| Total: | 28 | 20 | 8 | |
*To facilitate the arrangement of setting up a traffic coordination depot for the 15th National Games, the 12th National Games for Persons with Disabilities and the 9th National Special Olympic Games, the GB/T Charging Facilities at this carpark will be temporarily closed to the public from 2 October 2025 to 30 December 2025