Summary of Ambient Air Monitoring (Dioxins) (Cheung Ching Estate, Tsing Yi)
| Year | Concentration (pg I-TEQ/m3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1999 | 0.044 | 0.116 | 0.122 | |||||||||
| 2000 | 0.076 | 0.055 | 0.038 | 0.038 | 0.038 | 0.036 | 0.039 | 0.039 | 0.103 | 0.058 | 0.070 | 0.046 |
| 2001 | 0.168 | 0.060 | 0.193 | 0.042 | 0.037 | 0.037 | 0.038 | 0.039 | 0.047 | 0.048 | 0.064 | 0.059 |
| 2002 | 0.080 | 0.036 | 0.035 | 0.040 | 0.041 | 0.038 | 0.045 | 0.037 | 0.035 | 0.054 | 0.039 | 0.042 |
| 2003 | N/A | 0.073 | 0.067 | 0.101 | 0.046 | 0.052 | 0.037 | 0.040 | 0.047 | 0.059 | 0.062 | 0.069 |
| 2004 | 0.111 | 0.057 | 0.063 | 0.046 | 0.038 | 0.037 | 0.038 | 0.038 | 0.091 | 0.092 | 0.061 | 0.160 |
| 2005 | 0.200 | 0.035 | 0.062 | 0.037 | 0.041 | 0.050 | 0.038 | 0.037 | 0.052 | 0.084 | 0.036 | 0.138 |
| 2006 | 0.049 | 0.080 | 0.112 | 0.091 | 0.038 | 0.037 | 0.038 | 0.073 | 0.050 | 0.050 | 0.080 | 0.068 |
| 2007 | 0.088 | 0.048 | 0.072 | 0.054 | 0.051 | 0.044 | 0.037 | 0.038 | 0.056 | 0.066 | 0.067 | 0.136 |
| 2008 | 0.062 | 0.080 | 0.068 | 0.089 | 0.063 | 0.0376 | 0.0395 | 0.040 | 0.037 | 0.060 | 0.103 | 0.128 |
| 2009 | 0.070 | 0.044 | 0.107 | 0.088 | 0.037 | 0.038 | 0.010 | 0.066 | 0.013 | 0.064 | 0.102 | 0.207 |
| 2010 | 0.049 | 0.016 | 0.010 | 0.019 | 0.021 | 0.222 | 0.037 | 0.010 | 0.010 | N/A | N/A | N/A |
| 2011 | 0.208 | 0.032 | 0.065 | 0.031 | 0.009 | 0.010 | 0.010 | 0.011 | 0.110 | 0.014 | 0.046 | 0.144 |
| 2012 | 0.075 | 0.073 | 0.077 | 0.036 | 0.001 | 0.011 | 0.010 | 0.010 | 0.010 | 0.049 | 0.013 | N/A |
| 2013 | 0.030 | 0.025 | 0.157 | 0.191 | 0.033 | 0.011 | 0.022 | 0.010 | 0.030 | 0.070 | 0.035 | 0.184 |
| 2014 | 0.118 | 0.066 | 0.044 | 0.018 | 0.012 | 0.015 | 0.022 | 0.014 | 0.070 | 0.037 | 0.024 | 0.037 |
| 2015 | 0.187 | 0.062 | 0.089 | 0.013 | 0.018 | N/A | 0.010 | 0.010 | 0.013 | 0.025 | 0.037 | 0.033 |
| 2016 | 0.109 | 0.036 | 0.010 | 0.012 | 0.015 | 0.038 | 0.009 | 0.010 | 0.010 | 0.146 | 0.017 | 0.041 |
| 2017 | 0.055 | 0.022 | 0.011 | 0.041 | 0.019 | 0.010 | 0.010 | 0.010 | 0.010 | 0.018 | 0.039 | 0.049 |
| 2018 | 0.057 | 0.016 | 0.028 | 0.011 | 0.010 | 0.010 | 0.009 | 0.009 | 0.009 | 0.010 | 0.010 | 0.010 |
| 2019 | 0.036 | 0.021 | 0.013 | 0.012 | 0.020 | 0.010 | 0.027 | 0.022 | 0.010 | 0.016 | 0.028 | 0.031 |
| 2020 | 0.016 | 0.010 | 0.009 | 0.010 | 0.009 | 0.009 | 0.156 | 0.420 | 0.029 | 0.011 | 0.042 | 0.010 |
| 2021 | 0.023 | 0.010 | 0.019 | 0.010 | 0.009 | 0.032 | 0.025 | 0.029 | 0.018 | 0.024 | 0.020 | 0.029 |
| 2022 | 0.028 | 0.028 | 0.025 | 0.029 | 0.031 | 0.025 | 0.029 | 0.027 | 0.032 | 0.030 | 0.031 | 0.025 |
| 2023 | 0.027 | 0.027 | 0.029 | 0.030 | 0.031 | 0.030 | 0.031 | 0.024 | 0.031 | 0.026 | 0.026 | 0.028 |
| 2024 | 0.026 | 0.029 | 0.031 | 0.029 | 0.030 | 0.026 | 0.030 | 0.031 | 0.033 | 0.028 | 0.031 | 0.017 |
| 2025 | 0.031 | 0.026 | 0.028 | 0.016 | 0.032 | 0.029 | 0.030 | 0.031 | ||||
|
Notes: 1. Method of Determination: USEPA Method T09: Method for the Determination of Polychorinated Dibenzo-p-Dioxins (PCDDs) in Ambient Air using High-Resolution Gas Chromatography/High-Resolution Mass Spectrometry (HRGC/HRMS) |
