Hazardous Waste Shipment Figures - Export
| Waste Stream | Amount Exported (round-off to tonnes) |
Country of Destination |
|---|---|---|
| Rechargeable Battery Waste | 11 | Japan |
| Rechargeable Battery Waste | 106 | Korea |
| Rechargeable Battery Waste | 15 | Belgium |
| Precious Metal Ash | 54 | Italy |
| Lead Acid Battery Waste | 2,097 | Korea |
| Used Office Equipment & Toners | 1,046 | Thailand |
| Printed Circuit Board Waste | 2,260 | Japan |
| Printed Circuit Board Waste | 649 | Korea |
| Integrated Circuit Powder | 100 | Belgium |
Hazardous Waste Shipment Figures - Import
| Waste Stream | Amount Imported (round-off to tonnes) |
Country of Origin |
|---|---|---|
| N/A | N/A | N/A |
Hazardous Waste Shipment Figures - Transit
| Waste Stream | Amount Exported (round-off to tonnes) |
Export Country | Import Country |
|---|---|---|---|
| Leaching product zinc & lead | 3,525 | Netherlands | Korea |
| Drained Waste Lead Acid Batteries | 627 | Mauritius | Korea |
| Electric Arc Furnace Dust | 1,456 | Spain | Korea |



