Hazardous Waste Shipment Figures - Export
| Waste Stream | Amount Exported (round-off to tonnes) |
Country of Destination |
|---|---|---|
| Rechargeable Battery Waste | 58 | Japan |
| Rechargeable Battery Waste | 44 | Korea |
| Precious Metal Ash | 41 | Italy |
| Lead Acid Battery Waste | 4,360 | Korea |
| Printed Circuit Board Waste | 2,189 | Japan |
| Printed Circuit Board Waste | 582 | Korea |
| Integrated Circuit Powder | 65 | Germany |
| Integrated Circuit Powder | 100 | Belgium |
| Recovered Refrigerant | 3 | Singapore |
Hazardous Waste Shipment Figures - Import
| Waste Stream | Amount Imported (round-off to tonnes) |
Country of Origin |
|---|---|---|
| N/A | N/A | N/A |
Hazardous Waste Shipment Figures - Transit
| Waste Stream | Amount Exported (round-off to tonnes) |
Export Country | Import Country |
|---|---|---|---|
| Electric Arc Furnace Dust | 340 | Spain | Korea |
| Printed Circuit Board Waste | 13 | Macau, China | Japan |
| Drained Waste Lead Acid Batteries | 436 | Mauritius | Korea |



