Hazardous Waste Shipment Figures - Export
| Waste Stream | Amount Exported (round-off to tonnes) |
Country of Destination |
|---|---|---|
| Rechargeable Battery Waste | 102 | Japan |
| Rechargeable Battery Waste | 74 | Koren |
| Rechargeable Battery Waste | <1 | Singapore |
| Precious Metal Ash | 7 | Italy |
| Lead Acid Battery Waste | 4309 | Korea |
| Printed Circuit Board Waste | 733 | Japan |
| Printed Circuit Board Waste | 2 | Singapore |
| Intergrated Circuit Powder | 66 | Japan |
| Recovered Refrigerant | 19 | Singapore |
Hazardous Waste Shipment Figures - Import
| Waste Stream | Amount Imported (round-off to tonnes) |
Country of Origin |
|---|---|---|
| N/A | N/A | N/A |
Hazardous Waste Shipment Figures - Transit
| Waste Stream | Amount Exported (round-off to tonnes) |
Export Country | Import Country |
|---|---|---|---|
| Steel Mil Dust Waste | 87 | Greece | Korea |
| Printed Circuit Board Waste | 72 | Macau, China | Japan |
| Lead Acid Batteries Waste | 181 | Macau, China | Korea |


