| No. | Name (Company/ Person) | Date of Offence | Nature of Offence | Fines($)/ other sentences | Court |
|---|---|---|---|---|---|
| Convictions under the Air Pollution Control Ordinance | |||||
| 1 | Joy Rise International (HK) Limited | 25.05.2022 | Commenced asbestos work without proper notification | 3,000.00 | Eastern |
| 2 | Kun Fung Lard Limited | 06.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 3 | Kun Fung Lard Limited | 11.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 4 | Kun Fung Lard Limited | 27.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 5 | Kun Fung Lard Limited | 31.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 6 | Kun Fung Lard Limited | 06.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 7 | Kun Fung Lard Limited | 11.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 8 | Kun Fung Lard Limited | 27.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 9 | Kun Fung Lard Limited | 31.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 10 | Kun Fung Lard Limited | 06.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 11 | Kun Fung Lard Limited | 11.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 12 | Kun Fung Lard Limited | 27.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 13 | Kun Fung Lard Limited | 31.05.2022 | Contravened the terms or conditions of a specified process licence | 2,500.00 | Fanling |
| 14 | Individual | 23.05.2022 | Conducted specified process without a licence | 8,000.00 | Fanling |
| 15 | Chi Fung Design Limited | 27.05.2022 | Commenced asbestos work without proper notification | 3,000.00 | Fanling |
| 16 | Chi Fung Design Limited | 27.05.2022 | Carried out asbestos work without appointment of a registered contractor, or the contractor failed to discharge his duties | 5,000.00 | Fanling |
| 17 | Kun Fung Lard Limited | 09.06.2022 | Contravened the terms or conditions of a specified process licence | 2,000.00 | Fanling |
| 18 | Kun Fung Lard Limited | 09.06.2022 | Contravened the terms or conditions of a specified process licence | 2,000.00 | Fanling |
| 19 | Him Chun Company Limited | 17.06.2022 | Failed to take measures to control air pollutant emission | 8,000.00 | Fanling |
| 20 | Hong Kong Aluminum International Limited | 27.06.2022 | Conducted specified process without a licence | 12,000.00 | Fanling |
| 21 | Hong Kong Aluminum International Limited | 24.07.2022 | Conducted specified process without a licence | 12,000.00 | Fanling |
| 22 | Hong Kong Aluminum International Limited | 22.09.2022 | Conducted specified process without a licence | 12,000.00 | Fanling |
| 23 | Shun Yuen Construction Company Limited | 11.04.2022 | Carried out regulatory work not in accordance with the Construction Dust Regulation |
6,000.00 |
Fanling |
| 24 | Redland Concrete Limited | 15.06.2022 | Contravened the terms or conditions of a specified process licence | 20,000.00 | Kwun Tong |
| Convictions under the Noise Control Ordinance | |||||
| 25 | Willey Construction & Engineering Company Limited | 12.06.2022 | Carried out prescribed construction work not in accordance with the conditions of a construction noise permit | 9,000.00 | Eastern |
| 26 | William’s International Supplies & Engineering Limited | 24.06.2022 | Used powered mechanical equipment without valid construction noise permit | 4,500.00 | Fanling |
| 27 | Shun Yuen Construction Company Limited | 11.04.2022 | Used powered mechanical equipment otherwise than in accordance with construction noise permit conditions | 10,000.00 | Fanling |
| 28 | Duck Kee Telecom Limited | 27.05.2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 2,000.00 | Kwun Tong |
| 29 | Wing Yeung Technology Company Limited | 10.06.2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 3,500.00 | Kwun Tong |
| 30 | Individual | 10.06.2022 | Liability of Director | 3,500.00 | Kwun Tong |
| 31 | Individual | 10.06.2022 | Liability of Director | 3,500.00 | Kwun Tong |
| 32 | Fortune Goal Holdings Limited | 24.06.2022 | Failed to comply with the requirements of a noise abatement notice | 6,000.00 | Kwun Tong |
| Convictions under the Public Cleansing and Prevention of Nuisances Regulation | |||||
| 33 | Individual | 20.07.2022 | Littering from vehicles (against owner) | 2,000.00 | Eastern |
| 34 | Shun Yue Engineering Company Limited | 02.06.2022 | Littering from vehicles (against owner) | 4,000.00 | Fanling |
| 35 | Individual | 26.06.2022 | Littering from vehicles (against owner) | 1,000.00 | Fanling |
| 36 | Individual | 28.06.2022 | Littering from vehicles (against owner) | 1,400.00 | Fanling |
| 37 | Genesis Development Limited | 28.06.2022 | Littering from vehicles (against owner) | 1,000.00 | Fanling |
| 38 | Individual | 08.09.2022 | Littering from vehicles (against owner) | 1,500.00 | Fanling |
| 39 | Individual | 03.07.2022 | Littering from vehicles (against owner) | 1,500.00 | Fanling |
| 40 | Individual | 19.07.2022 | Littering from vehicles (against owner) | 1,500.00 | Fanling |
| 41 | Chung Cho Development Limited | 04.01.2022 | Littering from vehicles (against owner) | 3,000.00 | Kwun Tong |
| 42 | Global Hire Car Service Company Limited | 31.12.2021 | Littering from vehicles (against owner) | 2,000.00 | Kwun Tong |
| 43 | Individual | 01.05.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 44 | Individual | 07.05.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 45 | Individual | 31.03.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 46 | Yin Ching Logistic Limited | 07.04.2022 | Littering from vehicles (against owner) | 8,000.00 | Kwun Tong |
| 47 | Yin Ching Logistic Limited | 08.04.2022 | Littering from vehicles (against owner) | 8,000.00 | Kwun Tong |
|
48 |
Yin Ching Logistic Limited | 09.04.2022 | Littering from vehicles (against owner) | 8,000.00 | Kwun Tong |
| 49 | Individual | 05.04.2022 | Littering from vehicles (against owner) | 3,000.00 | Kwun Tong |
| 50 | U.S.T. System Technology Limited | 27.06.2022 | Littering from vehicles (against owner) | 3,000.00 | Kwun Tong |
| 51 | Individual | 18.07.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 52 | Individual | 08.08.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 53 | Wing Fung Transportation Company Limited | 23.08.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 54 | Individual | 30.08.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 55 | Individual | 11.05.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 56 | Individual | 23.08.2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 57 | Individual | 02.07.2022 | Littering from vehicles (against owner) | 3,000.00 | Kwun Tong |
| Convictions under the Waste Disposal Ordinance | |||||
| 58 | Galaxy Design Engineering (HK) Limited | 23.06.2022 | Deposited waste unlawfully | 3,800.00 | Eastern |
| 59 | Shing Shun Construction Limited | 12.05.2022 | Failed to make a billing account application in accordance with the Waste Disposal (Charges for Disposal of Construction Waste) Regulation | 4,700.00 | Eastern |
| 60 | Individual | 02.06.2022 | Stored chemical waste in unsuitable containers | 1,000.00 | Fanling |
| 61 | Individual | 02.06.2022 | Failed to seal chemical waste container properly | 1,000.00 | Fanling |
| 62 | Individual | 02.06.2022 | Container of chemical waste unlabelled or not properly labelled | 800.00 | Fanling |
| 63 | Individual | 02.06.2022 | Chemical waste storage area not provided or not in compliance with requirements | 1,000.00 | Fanling |
| 64 | Individual | 02.06.2022 | Failed to display warning panel | 500.00 | Fanling |
| 65 | Individual | 02.06.2022 | Stored chemical waste in unsuitable containers | 1,000.00 | Fanling |
| 66 | Individual | 02.06.2022 | Failed to seal chemical waste container properly | 1,000.00 | Fanling |
| 67 | Individual | 02.06.2022 | Container of chemical waste unlabelled or not properly labelled | 800.00 | Fanling |
| 68 | Individual | 02.06.2022 | Chemical waste storage area not provided or not in compliance with requirements | 1,000.00 | Fanling |
| 69 | Individual | 02.06.2022 | Failed to display warning panel | 500.00 | Fanling |
| 70 | Delta Metal (Holdings) Limited | 08.06.2022 | Imported controlled waste without a permit | 15,000.00 | Fanling |
| 71 | Individual | 04.06.2022 | Deposited waste unlawfully | 3,500.00 | Fanling |
| 72 | Individual | 07.06.2022 | Deposited waste unlawfully | 4,000.00 | Fanling |
| 73 | Individual | 30.06.2022 | Deposited waste unlawfully | 6,000.00 | Fanling |
| 74 | Individual | 29.07.2022 | Deposited waste unlawfully | 1,500.00 | Fanling |
| 75 | Individual | 29.07.2022 | Deposited waste unlawfully | 1,500.00 | Fanling |
| 76 | Individual | 13.08.2022 | Deposited waste unlawfully | 2,500.00 | Fanling |
| 77 | Individual | 02.09.2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 78 | Individual | 17.06.2022 | Deposited waste unlawfully | 8,000.00 | Kwun Tong |
| 79 | Individual | 02.07.2022 | Deposited waste unlawfully | 3,000.00 | Kwun Tong |
| 80 | Individual | 12.08.2022 | Deposited waste unlawfully | 4,000.00 | Kwun Tong |
| 81 | Individual | 24.08.2022 | Deposited waste unlawfully | 4,000.00 | Kwun Tong |
| 82 | Individual | 11.08.2022 | Deposited waste unlawfully | 4,000.00 | Kwun Tong |
| 83 | Individual | 13.08.2022 | Deposited waste unlawfully | 4,000.00 | Kwun Tong |
| Convictions under the Water Pollution Control Ordinance | |||||
| 84 | China Overseas Building Construction Limited | 06.05.2022 | Contravened the provisions of a licence | 30,000.00 | Eastern |
| 85 | Sunnic Engineering Limited | 30.05.2022 | Contravened the provisions of a licence | 20,000.00 | Eastern |
| 86 | Swire Properties Management Limited | 31.05.2022 | Discharged waste/polluting matter into the water control zone | 6,000.00 | Eastern |
| 87 | Individual | 05.06.2022 | Discharged waste/polluting matter into the water control zone | 25,000.00 | Fanling |