| No. | Name (Company/ Person) | Date of Offence | Nature of Offence | Fines($)/ other sentences | Court |
|---|---|---|---|---|---|
| Convictions under the Air Pollution Control Ordinance | |||||
| 1 | Ding Fung Limited | 09/10/2022 | Failed to take measures to control air pollutant emission | 12,000.00 | Fanling |
| 2 | Shun Tian Recycling Company Limited | 27/10/2022 | Failed to take measures to control air pollutant emission | 15,000.00 | Fanling |
| 3 | Jumbo City International Limited | 11/11/2022 | Failed to take measures to control air pollutant emission | 12,000.00 | Fanling |
|
4 |
Individual | 11/11/2022 | Failed to take measures to control air pollutant emission | 10,000.00 | Fanling |
| 5 | Chi Tat Manufacturing Limited | 11/11/2022 | Failed to comply with air pollution abatement notice | 10,000.00 | Fanling |
| 6 | Shawn&Godwyn Leung Energy Limited | 14/11/2022 | Commenced asbestos work without proper notification | 4,000.00 | Fanling |
| 7 | Shawn&Godwyn Leung Energy Limited | 14/11/2022 | Commenced asbestos work without proper notification | 4,000.00 | Fanling |
| 8 | Shawn&Godwyn Leung Energy Limited | 14/11/2022 | Carried out asbestos work without appointment of a registered contractor, or the contractor failed to discharge his duties | 4,000.00 | Fanling |
| 9 | Shawn&Godwyn Leung Energy Limited | 14/11/2022 | Carried out asbestos work without appointment of a registered contractor, or the contractor failed to discharge his duties | 4,000.00 | Fanling |
| 10 | Pacific Rise International (HK) Limited | 14/11/2022 | Commenced asbestos work without proper notification | 4,000.00 | Fanling |
| 11 | Pacific Rise International (HK) Limited | 14/11/2022 | Commenced asbestos work without proper notification | 4,000.00 | Fanling |
| 12 | Pacific Rise International (HK) Limited | 14/11/2022 | Carried out asbestos work without appointment of a registered contractor, or the contractor failed to discharge his duties | 4,000.00 | Fanling |
| 13 | Pacific Rise International (HK) Limited | 14/11/2022 | Carried out asbestos work without appointment of a registered contractor, or the contractor failed to discharge his duties | 4,000.00 | Fanling |
| 14 | Individual (Sole Proprietor) | 22/11/2022 | Failed to take measures to control air pollutant emission | 10,000.00 | Fanling |
| 15 | Wang Fung Metals Limited | 21/11/2022 | Failed to take measures to control air pollutant emission | 12,000.00 | Fanling |
| 16 | Wang Fung Metals Limited | 04/01/2023 | Failed to take measures to control air pollutant emission | 12,000.00 | Fanling |
| 17 | Individual | 04/01/2023 | Failed to take measures to control air pollutant emission | 12,000.00 | Fanling |
| 18 | Hang Tung International Trading Limited | 22/11/2022 | Failed to take measures to control air pollutant emission | 8,000.00 | Fanling |
| 19 | Bright Star Storage Management Limited | 29/11/2022 | Failed to take measures to control air pollutant emission | 6,000.00 | Fanling |
| 20 | Bright Star Storage Management Limited | 31/01/2023 | Failed to take measures to control air pollutant emission | 8,000.00 | Fanling |
| 21 | Daisy & Jacky Investment Limited | 25/10/2022 | Installed or altered furnaces/chimney without authorisation | 5,000.00 | Kwun Tong |
| Convictions under the Environmental Impact Assessment Ordinance | |||||
| 22 | Bio Water Technology Limited | 12/04/2022 | Constructed or operated a designated project without an environmental permit | 4,000.00 | Fanling |
| 23 | Individual | 01/01/2022 | Constructed or operated a designated project without an environmental permit | 2,000.00 | Fanling |
| 24 | Individual | 01/03/2022 | Constructed or operated a designated project without an environmental permit | 2,000.00 | Fanling |
| Convictions under the Noise Control Ordinance | |||||
| 25 | Individual | 08/11/2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 3,000.00 | Eastern |
| 26 | Knight Bachelor Hot Pot Food Limited | 11/11/2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 3,500.00 | Eastern |
| 27 | Individual | 30/09/2022 | Used powered mechanical equipment without valid construction noise permit | 8,000.00 | Fanling |
| 28 | Sun Fook Kong Construction Limited | 24/07/2022 | Used powered mechanical equipment otherwise than in accordance with construction noise permit conditions | 10,000.00 | Fanling |
| 29 | Individual | 27/11/2022 | Used powered mechanical equipment otherwise than in accordance with construction noise permit conditions | 6,000.00 | Fanling |
| 30 | Individual | 27/11/2022 | Carried out prescribed construction work not in accordance with the conditions of a construction noise permit | 4,000.00 | Fanling |
| 31 | China State Foundation Engineering Limited | 15/11/2021 | Used powered mechanical equipment otherwise than in accordance with construction noise permit conditions | 8,000.00 | Kwun Tong |
| 32 | Individual | 20/11/2022 | Used powered mechanical equipment otherwise than in accordance with construction noise permit conditions | 2,000.00 | Kwun Tong |
| 33 | Individual | 20/11/2022 | Carried out prescribed construction work not in accordance with the conditions of a construction noise permit | 3,000.00 | Kwun Tong |
| 34 | Wing Yeung Technology Company Limited | 30/11/2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 8,000.00 | Kwun Tong |
| 35 | Individual | 30/11/2022 | Liability of Director | 6,000.00 | Kwun Tong |
| 36 | Everyday Fresh Food Global Limited | 18/01/2023 | Failed to comply with the requirements of a noise abatement notice | 8,500.00 | Kwun Tong |
| 37 | China State Foundation Engineering Limited | 30/12/2021 | Used powered mechanical equipment without valid construction noise permit | 7,000.00 | Kwun Tong |
| 38 | China State Foundation Engineering Limited | 24/01/2022 | Used powered mechanical equipment without valid construction noise permit | 7,000.00 | Kwun Tong |
| 39 | Unistress Building Construction Limited | 09/05/2022 | Used powered mechanical equipment otherwise than in accordance with construction noise permit conditions | 10,000.00 | Kwun Tong |
| 40 | Unistress Building Construction Limited | 09/05/2022 | Carried out prescribed construction work not in accordance with the conditions of a construction noise permit | 4,000.00 | Kwun Tong |
| 41 | China State Foundation Engineering Limited | 29/08/2021 | Carried out prescribed construction work not in accordance with the conditions of a construction noise permit | 4,000.00 | Kwun Tong |
| 42 | Wing Yeung Technology Company Limited | 10/11/2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 10,000.00 | Kwun Tong |
| 43 | Individual | 10/11/2022 | Liability of Director | 8,000.00 | Kwun Tong |
| 44 | Individual | 10/11/2022 | Liability of Director | 8,000.00 | Kwun Tong |
| Convictions under the Public Cleansing and Prevention of Nuisances Regulation | |||||
| 45 | Individual | 14/01/2023 | Littering from vehicles (against owner) | 2,000.00 | Eastern |
| 46 | Individual | 12/12/2022 | Littering from vehicles (against owner) | 3,000.00 | Fanling |
| 47 | Snowy Sky Logistics (H.K.) Limited | 29/11/2022 | Littering from vehicles (against owner) | 2,500.00 | Fanling |
| 48 | Individual | 19/12/2022 | Littering from vehicles (against owner) | 2,500.00 | Fanling |
| 49 | Individual | 05/12/2022 | Littering from vehicles (against owner) | 4,000.00 | Fanling |
| 50 | Individual | 04/06/2020 | Littering from vehicles (against owner) | 4,000.00 | Fanling |
| 51 | Individual | 23/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| Convictions under the Waste Disposal Ordinance | |||||
| 52 | Individual (Sole Proprietor) | 14/11/2022 | Imported controlled waste without a permit | 16,300.00 | Eastern |
| 53 | Shun Fat Shipping Limited | 21/11/2022 | Imported controlled waste without a permit | 16,800.00 | Eastern |
| 54 | Kong Lam Construction Engineering Limited | 14/10/2022 | Failed to make a billing account application in accordance with the Waste Disposal (Charges for Disposal of Construction Waste) Regulation | 39,875.00 | Eastern |
| 55 | Hui Teng Telecom Limited | 08/09/2022 | Imported controlled waste without a permit | 16,500.00 | Eastern |
| 56 | Individual | 12/12/2022 | Deposited waste unlawfully | 1,500.00 | Fanling |
|
57 |
Individual | 16/01/2023 | Deposited waste unlawfully | 2,000.00 | Fanling |
| 58 | Jin Tong (International) Trading Co., Limited | 15/11/2022 | Imported controlled waste without a permit | 10,000.00 | Fanling |
| 59 | Jin Tong (International) Trading Co., Limited | 15/11/2022 | Caused another person to import controlled waste without a permit | 10,000.00 | Fanling |
| 60 | Leman Honson (Group) Integrated Specialist Centre Limited | 16/11/2022 | Improper disposal of clinical waste | 2,000.00 | Fanling |
| 61 | Leman Honson (Group) Integrated Specialist Centre Limited | 13/12/2022 | Improper disposal of clinical waste | 2,000.00 | Fanling |
| 62 | Leman Honson (Group) Integrated Specialist Centre Limited | 15/12/2022 | Improper disposal of clinical waste | 2,000.00 | Fanling |
| 63 | Leman Honson (Group) Integrated Specialist Centre Limited | 20/02/2023 | Providing incorrect or misleading information | 4,000.00 | Fanling |
| 64 | Individual | 05/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 65 | Individual | 10/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 66 | Individual | 14/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
|
67 |
Individual | 17/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 68 | Individual | 21/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 69 | Individual | 26/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 70 | Individual | 28/12/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 71 | Individual | 04/01/2023 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 72 | Individual | 09/01/2023 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 73 | Individual | 11/01/2023 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 74 | Individual | 14/01/2023 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 75 | Individual | 18/01/2023 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 76 | Individual | 07/12/2022 | Deposited waste unlawfully | 4,500.00 | Fanling |
| 77 | Individual | 11/01/2023 | Deposited waste unlawfully | 4,000.00 | Fanling |
| Convictions under the Water Pollution Control Ordinance | |||||
| 78 | Yat Ming Construction & Engineering Limited | 22/06/2022 | Contravened the provisions of a licence | 15,000.00 | Eastern |
| 79 | Yat Ming Construction & Engineering Limited | 26/05/2022 | Prohibited discharges into water control zone | 20,000.00 | Fanling |
| 80 | Sai Bo Limited | 09/11/2022 | Discharged waste/polluting matter into the water control zone | 10,000.00 | Fanling |
| 81 | Yat Ming Construction & Engineering Limited | 16/06/2022 | Contravened the provisions of a licence | 20,000.00 | Kwun Tong |
| 82 | Yat Ming Construction & Engineering Limited | 23/06/2022 | Contravened the provisions of a licence | 10,000.00 | Kwun Tong |