| No. | Name (Company/ Person) | Date of Offence | Nature of Offence | Fines($)/ other sentences | Court |
|---|---|---|---|---|---|
| Convictions under the Air Pollution Control Ordinance | |||||
| 1 | Kun Fung Lard Limited | 19/08/2022 | Contravened the terms or conditions of a specified process licence | 5,000.00 | Fanling |
| 2 | Kun Fung Lard Limited | 19/08/2022 | Contravened the terms or conditions of a specified process licence | 5,000.00 | Fanling |
| 3 | Bright Star Storage Management Limited | 16/08/2022 | Failed to take measures to control air pollutant emission | 6,000.00 | Fanling |
| 4 | Royal Seasons Limited | 06/09/2022 | Installed or altered furnaces/chimney without authorisation | 5,000.00 | Fanling |
| 5 | General Environmental Resources Recycle Limited | 30/08/2022 | Failed to take measures to control air pollutant emission | 18,000.00 | Fanling |
| 6 | Wing Yiu Metal International Trading Limited | 30/08/2022 | Failed to take measures to control air pollutant emission | 25,000.00 | Fanling |
| 7 | Honsda (Hong Kong) Group Co. Limited | 01/09/2022 | Failed to take measures to control air pollutant emission | 23,000.00 | Fanling |
| 8 | Individual | 01/09/2022 | Failed to take measures to control air pollutant emission | 10,000.00 | Fanling |
| Convictions under the Environmental Impact Assessment Ordinance | |||||
| 9 | Profit Guarantee Conservation (Hong Kong) Limited | 07/01/2022 | Constructed or operated a designated project without an environmental permit | 8,000.00 | Fanling |
| 10 | The Grassland Limited | 01/07/2020 | Constructed or operated a designated project without an environmental permit | 4,000.00 | Kwun Tong |
| Convictions under the Noise Control Ordinance | |||||
| 11 | Individual | 28/08/2022 | Used powered mechanical equipment without valid construction noise permit | 3,000.00 | Fanling |
| 12 | Famous Team Trading Limited | 31/08/2022 | Made noise in any public place for the purpose of attracting to goods, wares or trade and causing noise annoyance | 7,000.00 | Fanling |
| 13 | Billion Concepts Limited | 06/08/2022 | Failed to comply with the requirements of a noise abatement notice | 8,000.00 | Fanling |
| 14 | China Easy Investment Limited | 17/08/2022 | Failed to comply with the requirements of a noise abatement notice | 5,000.00 | Kwun Tong |
| 15 | Individual | 17/08/2022 | Failed to comply with the requirements of a noise abatement notice | 5,000.00 | Kwun Tong |
| 16 | Individual | 17/08/2022 | Failed to comply with the requirements of a noise abatement notice | 5,000.00 | Kwun Tong |
| 17 | Individual | 17/08/2022 | Failed to comply with the requirements of a noise abatement notice | 5,000.00 | Kwun Tong |
| Convictions under the Public Cleansing and Prevention of Nuisances Regulation | |||||
| 18 | Individual | 13/11/2022 | Littering from vehicles (against owner) | 2,500.00 | Fanling |
| 19 | Individual | 01/09/2022 | Littering from vehicles (against owner) | 3,000.00 | Fanling |
| 20 | Individual | 23/12/2021 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 21 | Individual | 29/09/2022 | Littering from vehicles (against owner) | 3,500.00 | Kwun Tong |
| 22 | Mighty Transportation Limited | 12/09/2022 | Littering from vehicles (against owner) | 3,500.00 | Kwun Tong |
| 23 | Bonnie Vegetables & Fruit Wholesale Limited | 06/11/2022 | Littering from vehicles (against owner) | 10,000.00 | Kwun Tong |
| 24 | Individual | 11/07/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 25 | Individual | 27/08/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 26 | Individual | 02/11/2022 | Littering from vehicles (against owner) | 3,500.00 | Kwun Tong |
| 27 | Individual | 10/11/2022 | Littering from vehicles (against owner) | 3,500.00 | Kwun Tong |
| 28 | Viso Trading Limited | 25/07/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 29 | Individual | 13/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 30 | Individual | 14/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 31 | Individual | 17/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 32 | Kin Hing Door Engineering Limited | 27/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 33 | Kin Hing Door Engineering Limited | 29/10/2022 | Littering from vehicles (against owner) | 3,000.00 | Kwun Tong |
| 34 | Individual | 07/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 35 | Individual | 20/11/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| 36 | Individual | 12/07/2022 | Littering from vehicles (against owner) | 3,500.00 | Kwun Tong |
| 37 | Jun Yat Construction Co., Limited | 26/08/2022 | Littering from vehicles (against owner) | 4,000.00 | Kwun Tong |
| 38 | Jun Yat Construction Co., Limited | 31/08/2022 | Littering from vehicles (against owner) | 4,000.00 | Kwun Tong |
| 39 | Individual | 08/10/2022 | Littering from vehicles (against owner) | 2,500.00 | Kwun Tong |
| Convictions under the Product Eco-responsibility Ordinance | |||||
| 40 | Individual (Partnership) | 21/03/2022 | Failing to provide to a consumer a recycling label for the regulated electrical equipment | 600.00 | Kwun Tong |
| 41 | Individual (Partnership) | 21/03/2022 | Failing to notify a consumer in writing of the seller’s obligation before entering into the contract of distribution | 600.00 | Kwun Tong |
| Convictions under the Waste Disposal Ordinance | |||||
| 42 | Vision Fly Co., Limited | 06/09/2021 | Imported controlled waste without a permit | 18,000.00 | Eastern |
| 43 | Individual | 29/06/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 44 | Individual | 19/08/2022 | Failed to deliver chemical waste to reception point or dispose of the waste at a licensed disposal site | 3,000.00 | Fanling |
| 45 | Individual | 19/08/2022 | Failed to deliver chemical waste to reception point or dispose of the waste at a licensed disposal site | 3,000.00 | Fanling |
| 46 | Individual | 05/09/2022 | Failed to deliver chemical waste to reception point or dispose of the waste at a licensed disposal site | 3,000.00 | Fanling |
|
47 |
Individual | 05/09/2022 | Failed to deliver chemical waste to reception point or dispose of the waste at a licensed disposal site | 3,000.00 | Fanling |
| 48 | Delta Metal (Holdings) Limited | 23/08/2022 | Imported controlled waste without a permit | 20,000.00 | Fanling |
| 49 | Delta Metal (Holdings) Limited | 02/09/2022 | Imported controlled waste without a permit | 25,000.00 | Fanling |
| 50 | Pieters Trading Co., Limited | 02/09/2022 | Imported controlled waste without a permit | 13,000.00 | Fanling |
| 51 | Individual | 26/08/2022 | Discharged liquid livestock waste improperly | 15,000.00 | Fanling |
| 52 | HK Chen's Recycling Limited | 29/08/2022 | Imported controlled waste without a permit | 15,000.00 | Fanling |
| 53 | Individual | 14/09/2022 | Deposited waste unlawfully | 5,000.00 | Fanling |
| 54 | Man Ho Construction Co. Limited | 14/09/2022 | Deposited waste unlawfully | 7,000.00 | Fanling |
| 55 | Individual | 20/09/2022 | Deposited waste unlawfully | 8,000.00 | Fanling |
| 56 | Build King Construction Limited | 12/08/2022 | Failed to make a billing account application in accordance with the Waste Disposal (Charges for Disposal of Construction Waste) Regulation | 40,750.00 | Kwun Tong |
| 57 | Tongtong International Co., Limited | 11/08/2022 | Exported controlled waste without a permit | 13,000.00 | Kwun Tong |
| 58 | Tongtong International Co., Limited | 11/08/2022 | Exported controlled waste without a permit | 13,000.00 | Kwun Tong |
| 59 | Individual | 24/08/2022 | Deposited waste unlawfully | 4,000.00 | Kwun Tong |
| 60 | Individual | 16/09/2022 | Deposited waste unlawfully | 5,000.00 | Kwun Tong |
| Convictions under the Water Pollution Control Ordinance | |||||
| 61 | China Harbour Engineering Company Limited | 08/08/2022 | Contravened the provisions of a licence | 68,000.00 | Eastern |
| 62 | China Geo-Engineering Corporation | 08/08/2022 | Contravened the provisions of a licence | 38,000.00 | Eastern |
| 63 | Hip Hing Construction Company Limited | 14/06/2022 | Discharged waste/polluting matter into the water control zone | 25,000.00 | Kwun Tong |
| 64 | The Incorporated Owners of Kai Tin Towers | 16/08/2022 | Discharged waste/polluting matter into the water control zone | 30,000.00 | Kwun Tong |