Environmental Prosecution Statistics
Fines for the Year 2024 (HK$)
| Ordinance | Total | Highest | Lowest | Average |
| APCO | 526 000 | 35 000 | 2 000 | 10 958 |
| NCO | 452 000 | 41 000 | 1 000 | 5 580 |
| WPCO | 195 000 | 24 000 | 7 000 | 13 929 |
| WDO | 883 262 | 30 000 | 500 | 5 590 |
| OLPO | 0 | 0 | 0 | 0 |
| EIAO | 8 000 | 4 000 | 4 000 | 4 000 |
| DASO | 0 | 0 | 0 | 0 |
| HCCO | 0 | 0 | 0 | 0 |
| PERO | 20 500 | 4 000 | 2 000 | 2 929 |
| PCPNR | 298 600 | 8 000 | 1 500 | 2 791 |
| Total | 2 383 362 | 41 000 | 500 | 5 715 |
| Notes : | ||||
| 1) | APCO | - | Air Pollution Control Ordinance | |
| NCO | - | Noise Control Ordinance | ||
| WPCO | - | Water Pollution Control Ordinance | ||
| WDO | - | Waste Disposal Ordinance | ||
| OLPO | - | Ozone Layer Protection Ordinance | ||
| EIAO | - | Environmental Impact Assessment Ordinance | ||
| DASO | - | Dumping at Sea Ordinance | ||
| HCCO | - | Hazardous Chemicals Control Ordinance | ||
| PERO | - | Product Eco-Responsibility Ordinance | ||
| PCPNR | - | Public Cleansing and Prevention of Nuisances Regulation | ||
| 2) | The average fines are calculated by dividing the total fines by total no. of convictions |
Number of Prosecutions
| Year | |||||
| Ordinance | 20 | 21 | 22 | 23 | 24 |
| APCO | 67 | 52 | 97 | 156 | 57 |
| NCO | 89 | 65 | 134 | 131 | 83 |
| WPCO | 20 | 14 | 38 | 42 | 14 |
| WDO | 184 | 189 | 164 | 209 | 159 |
| OLPO | 4 | 0 | 0 | 0 | 0 |
| EIAO | 3 | 8 | 2 | 7 | 2 |
| DASO | 0 | 0 | 0 | 0 | 0 |
| HCCO | 0 | 0 | 1 | 0 | 0 |
| PERO | 36 | 10 | 9 | 12 | 10 |
| PCPNR * | 255 | 400 | 314 | 171 | 107 |
| Total | 658 | 738 | 759 | 728 | 432 |
* Environmental Protection Department was authorized to enforce the regulation from June 2018
Fines (HK$)
Year
| Year | |||||
| Ordinance | 20 | 21 | 22 | 23 | 24 |
| APCO | 337 000 | 248 060 | 783 300 | 1 496 000 | 526 000 |
| NCO | 664 700 | 303 800 | 783 900 | 674 300 | 452 000 |
| WPCO | 144 000 | 150 000 | 544 000 | 561 000 | 195 000 |
| WDO | 1 332 740 | 773 950 | 793 775 | 1 181 680 | 883 262 |
| OLPO | 80 000 | 0 | 0 | 0 | 0 |
| EIAO | 12 000 | 27 000 | 8 000 | 26 500 | 8 000 |
| DASO | 0 | 0 | 0 | 0 | 0 |
| HCCO | 0 | 0 | 5 000 | 0 | 0 |
| PERO | 56 600 | 23 800 | 19 300 | 33 200 | 20 500 |
| PCPNR * | 678 000 | 925 900 | 756 750 | 498 800 | 298 600 |
| Total | 3 305 040 | 2 452 510 | 3 694 025 | 4 471 480 | 2 383 362 |
* Environmental Protection Department was authorized to enforce the regulation from June 2018
Imprisonment Sentences
| Ordinance | Year | No. of Cases | Sentence | Offence section |
| WPCO | 1997 | 1 | 4 months imprisonment suspended for 18 months | R.17B(1) and 17B(2) of WPC(G)R |
| 1 | 1 month imprisonment suspended for 12 months | s.9(1)(b) and 11(1) of WPCO | ||
| 1999 | 1 | 1 month imprisonment suspended for 12 months | s.9(1) and 11(1) of WPCO | |
| 1 | 28 days imprisonment suspended for 24 months | s.9(1) and 11(1) of WPCO | ||
| 2000 | 1 | 28 days imprisonment suspended for 24 months | R.17B(2) of WPC(G)R | |
| 1 | 7 days imprisonment suspended for 36 months | s.9(1) and 11(1) of WPCO | ||
| WDO | 2000 | 1 | 14 days imprisonment | s.8(1)(a) and 8(5)(a) of WD(CW)(G)R |
| 2003 | 1 | 2 months imprisonment | s.20B(1)(b) and 20E(1)(a) of the WDO & s.159G of the Crimes Ordinance |
|
| 2004 | 2 | 2 months imprisonment suspended for 24 months | s.20B(1)(b) and 20E(1)(a)of WDO | |
| 2005 | 1 | 2 months imprisonment suspended for 12 months | s.20F(1)(b) and 20F(2) of WDO | |
| 2006 | 3 | 2 months imprisonment suspended for 18 months | s.20B(1)(b) and 20E(1)(a) of WDO | |
| 1 | 6 months imprisonment suspended for 24 months | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 |
6 months imprisonment suspended for 24 months
|
s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 2 | 160 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 2 | 160 hours of community service | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 1 | 200 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 200 hours of community service | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 2007 | 2 | 2 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | |
| 3 | 2 months imprisonment |
s.21(1) and 21(2) of WD(CW)(G) Reg.
|
||
| 1 | 2 months imprisonment suspended for 12 months | s.20A(1)(b) and 20E(1)(a) of WDO | ||
| 4 | 180 hours of community service | s.20A(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 180 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 180 hours of community service |
s.21(1) and 21(2) of WD(CW)(G) Reg.
|
||
| 1 | 160 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 160 hours of community service |
s.21(1) and 21(2) of WD(CW)(G) Reg.
|
||
| 1 | 120 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 120 hours of community service | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 2008 | 8 | 2 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | |
| 5 | 2 months imprisonment | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 1 | 3 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 3 months imprisonment | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 1 | 3 months imprisonment suspended for 15 months | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 1 | 3 months imprisonment suspended for 15 months | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 2 | 4 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 2 | 4 months imprisonment | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
| 2 | 5 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | ||
| 2014 | 1 | 1 month imprisonment suspended for 12 months and fine $25,000 | s.16A(1) and 18(1) of WDO | |
| 2016 | 1 | 21 days imprisonment suspended for 12 months | s.16A(1) and 18(1) of WDO | |
| 2 | 14 days imprisonment for each summons consecutively suspended for 12 months | (1) s.9(1) and 9(4) of WD(CW)(G)Reg. (2) s.18(1)(a) and 18(3) of WD(CW)(G)Reg. |
||
| 2017 | 2 | 2 weeks imprisonment for each summons and be executed concurrently | (1) s.9(1) and 9(4) of WD(CW)(G)Reg. (2) s.18(1)(a) and 18(3) of WD(CW)(G)Reg. |
|
| DASO | 1999 | 1 | 28 days imprisonment suspended for 24 months | s.8(1)(a) and 25(1)(a) of DASO |
| OLPO | 2007 | 1 | 1 month imprisonment suspended for 12 months | s.4 of OLPO |
| 2015 | 1 | 1 month imprisonment suspended for 12 months | s.4 of OLPO | |
| PCPNR | 2023 | 1 | 40 hours of community service | s.9A(2) and 23(2) of PCPNR |

