Environmental Prosecution Statistics
Fines for the Year 2021 (HK$)
Ordinance | Total | Highest | Lowest | Average |
APCO | 248 060 | 24 000 | 400 | 5 278 |
NCO | 303 800 | 20 000 | 1 500 | 6 076 |
WPCO | 150 000 | 22 000 | 1 000 | 10 714 |
WDO | 773 950 | 28 000 | 500 | 4 348 |
OLPO | 0 | 0 | 0 | 0 |
EIAO | 27 000 | 6 000 | 3 000 | 3 375 |
DASO | 0 | 0 | 0 | 0 |
HCCO | 0 | 0 | 0 | 0 |
PERO | 23 800 | 4 000 | 800 | 2 380 |
PCPNR | 925 900 | 15 000 | 0 | 2 338 |
Total | 2 452 510 | 28 000 | 0 | 3 489 |
Notes : | ||||
1) | APCO | - | Air Pollution Control Ordinance | |
NCO | - | Noise Control Ordinance | ||
WPCO | - | Water Pollution Control Ordinance | ||
WDO | - | Waste Disposal Ordinance | ||
OLPO | - | Ozone Layer Protection Ordinance | ||
EIAO | - | Environmental Impact Assessment Ordinance | ||
DASO | - | Dumping at Sea Ordinance | ||
HCCO | - | Hazardous Chemicals Control Ordinance | ||
PERO | - | Product Eco-Responsibility Ordinance |
PCPNR -Public Cleansing and Prevention of Nuisances Regulation | |
2) | The average fines are calculated by dividing the total fines by total no. of convictions |
Number of Prosecutions
Year | |||||
Ordinance | 17 | 18 | 19 | 20 | 21 |
APCO | 99 | 114 | 104 | 67 | 52 |
NCO | 102 | 154 | 157 | 89 | 65 |
WPCO | 49 | 43 | 31 | 20 | 14 |
WDO | 482 | 485 | 325 | 184 | 189 |
OLPO | 2 | 1 | 1 | 4 | 0 |
EIAO | 1 | 1 | 8 | 3 | 8 |
DASO | 4 | 12 | 3 | 0 | 0 |
HCCO | 0 | 1 | 0 | 0 | 0 |
PERO | 15 | 5 | 91 | 36 | 10 |
PCPNR * | N/A | 3 | 93 | 255 | 400 |
Total | 754 | 819 | 813 | 658 | 738 |
* Environmental Protection Department was authorized to enforce the regulation from June 2018
Fines (HK$)
Year
Year | |||||
Ordinance | 17 | 18 | 19 | 20 | 21 |
APCO | 628 700 | 764 500 | 621 200 | 337 000 | 248 060 |
NCO | 1 275 000 | 1 117 500 | 1 435 200 | 664 700 | 303 800 |
WPCO | 672 500 | 658 100 | 399 500 | 144 000 | 150 000 |
WDO | 3 065 250 | 2 965 550 | 1 959 870 | 1 332 740 | 773 950 |
OLPO | 80 000 | 0 | 20 000 | 80 000 | 0 |
EIAO | 20 000 | 20 000 | 25 400 | 12 000 | 27 000 |
DASO | 206 000 | 40 000 | 30 000 | 0 | 0 |
HCCO | 0 | 5 000 | 0 | 0 | 0 |
PERO | 63 800 | 11 900 | 86 450 | 56 600 | 23 800 |
PCPNR * | N/A | 9 000 | 245 800 | 678 000 | 925 900 |
Total | 6 011 250 | 5 591 550 | 4 823 420 | 3 305 040 | 2 452 510 |
* Environmental Protection Department was authorized to enforce the regulation from June 2018
Imprisonment Sentences
Ordinance | Year | No. of Cases | Sentence | Offence section |
WPCO | 1997 | 1 | 4 months imprisonment suspended for 18 months | R.17B(1) and 17B(2) of WPC(G)R |
1 | 1 month imprisonment suspended for 12 months | s.9(1)(b) and 11(1) of WPCO | ||
1999 | 1 | 1 month imprisonment suspended for 12 months | s.9(1) and 11(1) of WPCO | |
1 | 28 days imprisonment suspended for 24 months | s.9(1) and 11(1) of WPCO | ||
2000 | 1 | 28 days imprisonment suspended for 24 months | R.17B(2) of WPC(G)R | |
1 | 7 days imprisonment suspended for 36 months | s.9(1) and 11(1) of WPCO | ||
WDO | 2000 | 1 | 14 days imprisonment | s.8(1)(a) and 8(5)(a) of WD(CW)(G)R |
2003 | 1 | 2 months imprisonment | s.20B(1)(b) and 20E(1)(a) of the WDO & s.159G of the Crimes Ordinance |
|
2004 | 2 | 2 months imprisonment suspended for 24 months | s.20B(1)(b) and 20E(1)(a)of WDO | |
2005 | 1 | 2 months imprisonment suspended for 12 months | s.20F(1)(b) and 20F(2) of WDO | |
2006 | 3 | 2 months imprisonment suspended for 18 months | s.20B(1)(b) and 20E(1)(a) of WDO | |
1 | 6 months imprisonment suspended for 24 months | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 |
6 months imprisonment suspended for 24 months
|
s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
2 | 160 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
2 | 160 hours of community service | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
1 | 200 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 | 200 hours of community service | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
2007 | 2 | 2 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | |
3 | 2 months imprisonment |
s.21(1) and 21(2) of WD(CW)(G) Reg.
|
||
1 | 2 months imprisonment suspended for 12 months | s.20A(1)(b) and 20E(1)(a) of WDO | ||
4 | 180 hours of community service | s.20A(1)(b) and 20E(1)(a) of WDO | ||
1 | 180 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 | 180 hours of community service |
s.21(1) and 21(2) of WD(CW)(G) Reg.
|
||
1 | 160 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 | 160 hours of community service |
s.21(1) and 21(2) of WD(CW)(G) Reg.
|
||
1 | 120 hours of community service | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 | 120 hours of community service | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
2008 | 8 | 2 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | |
5 | 2 months imprisonment | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
1 | 3 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 | 3 months imprisonment | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
1 | 3 months imprisonment suspended for 15 months | s.20B(1)(b) and 20E(1)(a) of WDO | ||
1 | 3 months imprisonment suspended for 15 months | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
2 | 4 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | ||
2 | 4 months imprisonment | s.21(1) and 21(2) of WD(CW)(G) Reg. | ||
2 | 5 months imprisonment | s.20B(1)(b) and 20E(1)(a) of WDO | ||
2014 | 1 | 1 month imprisonment suspended for 12 months and fine $25,000 | s.16A(1) and 18(1) of WDO | |
2016 | 1 | 21 days imprisonment suspended for 12 months | s.16A(1) and 18(1) of WDO | |
2 | 14 days imprisonment for each summons consecutively suspended for 12 months | (1) s.9(1) and 9(4) of WD(CW)(G)Reg. (2) s.18(1)(a) and 18(3) of WD(CW)(G)Reg. |
||
2017 | 2 | 2 weeks imprisonment for each summons and be executed concurrently | (1) s.9(1) and 9(4) of WD(CW)(G)Reg. (2) s.18(1)(a) and 18(3) of WD(CW)(G)Reg. |
|
DASO | 1999 | 1 | 28 days imprisonment suspended for 24 months | s.8(1)(a) and 25(1)(a) of DASO |
OLPO | 2007 | 1 | 1 month imprisonment suspended for 12 months | s.4 of OLPO |
2015 | 1 | 1 month imprisonment suspended for 12 months | s.4 of OLPO |