space
   
 
space space   space
space

Chemical Waste Intake

Type of Land-based Chemical Waste Collected by the CWTC

Chemical Waste Type

02/93 - 12/93 

1994    1995    1996    1997    1998 
Tonnes Tonnes Tonnes Tonnes Tonnes  Tonnes
Spent etchants (Ammoniacal) 890 2,116 1,663 1,939 2,358 2,092

Spent etchants (Non-ammoniacal)

3,017 5,356 5,538 6,423 6,041 6,965
Acids 1,738 5,286 5,046 4,780 3,430 2,476
Alkalis 1,013 24,597 13,355 5,226 4,061 2,850
Toxic Metals & other metallic compounds 2,739 2,682 2,491 2,423 2,162 1,305
Halogenated, Non-halogenated & Flammable solvent 2,409 4,222 3,559 3,841 3,792 3,605
Waste oil (Land based)  2,130 3,638 3,260 2,540 5,683 7,342
Other (including cyanide waste, pesticides, PCB waste, etc.) 311 1,276 1,208 688 723 786
TOTAL 14,247 49,172 36,119 27,860 28,248 27,421 

 

Chemical Waste Type

1999 

2000

2001

2002

2003

2004

Tonnes

Tonnes

Tonnes

Tonnes

Tonnes

 Tonnes

Spent etchants (Ammoniacal) 1,864 2,031 1,718 1,645 2,108 2,125
Spent etchants (Non-ammoniacal) 10,985 19,046 7,405 7,697 1,790 1,702
Acids 2,260 2,926 2,862 2,634 2,642 3,172
Alkalis 2,229 1,930 1,638 1,499 1,283 1,169
Toxic Metals & other metallic compounds 1,617 1,482 1,409 1,265 1,570 1,306
Halogenated, Non-halogenated & Flammable solvent 3,673 4,496 3,260 2,702 2,774 2,591
Waste oil (Land based)  7,421 6,996 6,698 7,131 6,278 6,177
Other (including cyanide waste, pesticides, PCB waste, etc.) 785 562 406 349 290 252
TOTAL 30,834 39,469 25,396 24,922 18,735 18,494

 

 

Chemical Waste Type

2005

2006

2007 

2008 

 2009

2010

Tonnes

Tonnes

Tonnes

Tonnes

Tonnes

Tonnes

Spent etchants (Ammoniacal) 1,588 1,523 1,362 1,150 850 720
Spent etchants (Non-ammoniacal) 1,821 2,297 1,677 900 770 820
Acids 2,616 2,646 2,665 1,250 720 750
Alkalis 1,066 890 896 800 740 770
Toxic Metals & other metallic compounds 910 956 929 700 590 610
Halogenated, Non-halogenated & Flammable solvent 2,589 2,210 2,591 2,650 2,500 2,580
Waste oil (Land based)  6,167 5,083 4,354 3,850 3,510 2,850
Other (including cyanide waste, pesticides, PCB waste, etc.) 282 194 275 200 320 450
TOTAL 17,038 15,799 14,749 11,500 10,000 9,550

 

 

MARPOL Waste handled by the Chemical Waste Treatment Centre (CWTC)

 

1996

1997

1998

1999

2000

2001

2002

2003

2004

Quantity (Tonnes)

36,525

40,646

47,323

31,383

23,290

37,185

27,480

24,072

19,038

 

 

 

 

 

 

       
 

2005

2006

2007 

2008  

 2009

 2010      
Quantity (Tonnes)

20,386

31,431

30,950

 30,500

 29,100

 9,150    

 

 

 

 

 

 

Back to topBackTable of Content

 

 
2005 copyright logo| Important notices

Last Revision Date : 08 April 2011