Collection of environmental performance reports of government bureaux, departments and agencies (as of September 2023)
No.
|
Bureau / Department
|
Year of the Report |
1 | Chief Secretary for Administration's Office - Administration Wing | 2022 |
2 | Department of Justice | 2021 |
3 | Hong Kong Monetary Authority | 2022 |
4 | Civil Service Bureau | 2022 |
5 | Commerce and Economic Development Bureau- | 2022 |
6 | Constitutional and Mainland Affairs Bureau | 2022 |
7 | Development Bureau | 2021 |
8 | Financial Services and the Treasury Bureau - Financial Services Branch | 2021 |
9 | Financial Services and the Treasury Bureau - The Treasury Branch | 2022 |
10 | Health Bureau (The former of Food and Health Bureau) | 2021 |
11 | The Home and Youth Affairs Bureau (The former of Home Affairs Bureau) | 2021 |
12 | Labour and Welfare Bureau | 2022 |
13 | Transport and Logistics Bureau (The former of Transport & Housing Bureau) | 2021 |
14 | Education Bureau | 2021 |
15 | Security Bureau | 2022 |
16 | Housing Bureau (Hong Kong Housing Authority / Housing Department) | 2022 |
17 | Agriculture, Fisheries & Conservation Department | 2021 |
18 | Architectural Services Department | 2022 |
19 | Audit Commission | 2022 |
20 | Auxiliary Medical Service | 2022 |
21 | Census and Statistics Department | 2022 |
22 | Civil Aid Service (Department) | 2022 |
23 | Civil Aviation Department (Department) | 2021 |
24 | Civil Engineering and Development Department | 2021 |
25 | Companies Registry | 2022 |
26 | Customs and Excise Department | 2021 |
27 | Drainage Services Department | 2022 |
28 | Efficiency Office | 2021 |
29 | Electrical and Mechanical Service Department | 2022 |
30 | Environmental Protection Department (The former of Environment Bureau) | 2022 |
31 | Fire Services Department | 2021 |
32 | Food & Environmental Hygiene Department | 2021 |
33 | Government Flying Service | 2022 |
34 | Government Laboratory | 2022 |
35 | Government Logistics Department | 2021 |
36 | Government Property Agency | 2022 |
37 |
Highways Department
|
2022 |
38 |
Home Affairs Department
|
2021 |
39 |
Hong Kong Observatory
|
2022 |
40 |
Hong Kong Police Force
|
2022 |
41 |
Hongkong Post
|
2022 |
42 |
Buildings Department
|
2021 |
43 |
Immigration Department |
2021 |
44 |
Independent Commission Against Corruption
|
2021 |
45 |
Information Services Department
|
2021 |
46 | Inland Revenue Department | 2022 |
47 | Innovation, Technology and Industry Bureau | 2021 |
48 | Innovation and Technology Commission | 2022 |
49 | Intellectual Property Department | 2022 |
50 | Joint Secretariat for the Advisory Bodies on Civil Service and Judicial Salaries and Conditions of Service | 2022 |
51 | Judiciary | 2021 |
52 | Labour Department | 2021 |
53 | Land Registry | 2022 |
54 |
Lands Department
|
2022 |
55 |
Legal Aid Department
|
2022 |
56 |
Leisure and Cultural Services Department
|
2021 |
57 | Marine Department | 2021 |
58 | Official Receiver's Office | 2022 |
59 | Office of the Communications Authority | 2022 |
60 | Office of the Government Chief Information Officer | 2021 |
61 | Planning Department | 2022 |
62 | Public Service Commission Secretariat | 2021 |
63 | Radio Television Hong Kong | 2021 |
64 | Rating and Valuation Department | 2022 |
65 | Registration and Electoral Office | 2022 |
66 | Secretariat, Commissioner on Interception of Communications and Surveillance | 2021 |
67 | Social Welfare Department | 2021 |
68 | Trade & Industry Department | 2021 |
69 | Transport Department | 2021 |
70 | Treasury | 2022 |
71 | Water Supplies Department | 2022 |
72 | Working Family and Student Financial Assistance Agency | 2021 |


